19.ABL Platinum 1.k. / mob. - Season
Lai apskatītu rezultātu tabulu un spēļu grafiku pagrieziet telefona ekrānu
Latvijas Komandu Čempionāts
Virslīga
19.ABL Bronze 1.k. — Sezona
Spēlētāju Rekordi 1.kārtā:
Vīriešu konkurence:
Jauns 1 spēles Individuālais rekords:
–
Jauns 4 spēļu Individuālais rekords:
–
Sieviešu konkurence:
Jauns 1 spēles Individuālais rekords:
–
Jauns 4 spēļu Individuālais rekords:
–
Līgas Kauss 2024
Atjaunots: –.–.—-
* Komandas kopējais vidējais salīdzinot ar iepriekšējo nedēļu.
[table “” not found /]- Info un Statistika
- Individuālais reitings
- Spēlētāju 1 un 4 spēļu rekordi
- Spēlētāju un komandu rekordi pa tūrēm
- Nospēlēto spēļu skaits ABL
- TOP 10
- Komandu sastāvi
- Komandu Rekordi
- ABL Labākais komandu rezultāts 1 spēle
- ABL Labākais komandu rezultāts 4 spēles
- Komandu Statistika
ABL 18 sezonu tituli: ABL-18-sezonu-tituli.pdf (vissparboulingu.lv);
ABL rekordi: Rekordi;
Spēļu grafiks 1.kārta: 19.ABL_Spēļu grafiks_1.Kārta – 11.09.2024;
Eļļojums 1.kārta: 19.ABL_Eļļa_1.kārta – 10.09.2024;
Reglaments LV: >> 19.ABL Reglaments << – 10.09.2024;
Reglaments RU: >> 19.ABL Регламент << – 10.09.2024;
Spēles protokols: 19.ABL Protokols
Pirsmssezonas raksts (19.ABL) | www.VissParBoulingu.lv – 10.09.2024
Papildus Statistika:
Video par ABL Statistikām| www.VissParBoulingu.lv
Visu sezonu komandu TOPS: Komandu TOPS
Visu sezonu vīriešu vidējais: Vidējais vīrieši
Visu sezonu sieviešu vidējais: Vidējais sievietes
12.2. Kopējais individuālais reitings tiek rēķināts tikai spēlētājiem, kuri sezonā ir nospēlējuši vismaz 50 partijas.
Kolonnās (slejās) “Labākais 1 spēles rezultāts” un “Labākā summa (4.spēles)” var redzēt tekošās sezonas (kārtas) labākos rezultātus, bet kolonnā (slejā) “Rekords” ir redzams spēlētāja visu laiku labākais rezultāts iekš ABL (1 spēles no 8 ABL sezonas).
1.kārta
Spēlētāji, kuriem nav ieskaitīts vidējais, jo izspēlēts nepietiekams skaits spēļu (jānospēlē vismaz 50 partijas), ir izcelti ar sarkanu krāsu!
Vīriešu reitings
Excel (pilnais): Vīriešu reitings – __.__.____
[table “” not found /]Sieviešu reitings
Excel (pilnais): Sieviešu reitings – __.__.____
[table “” not found /]
Spēlētāju 1 un 4 spēļu rekordi: ABL Spelētāju rekordi | www.VissParBoulingu.lv
Spiežot uz kādas no kolonām 2 reizes spēlētāju rekordi izkārtosies no labākā uz sliktāko. Iespējams apskatīt labākos spēlētāja rezultātus katrā sezonā, kā arī atrast savu rekordu un salīdzināt ar pārējiem spēlētājiem. Pievienot pārejās sezonas varat izmantojot funkciju: Column Visibility. Tabulu Jūs varat lejupielādēt un to apskatīt izmantojot Excel pogu. Tabulā iekļauti spēlētāji, kuri piedalījās 16.ABL un tiks iekļauti visi spēlētāji, kuri turpmāk ņems dalību čempionātā.
Vīriešu rekordi.
Vieta | Vārds, Uzvārds | (8.ABL) | (9.ABL) | (10.ABL) | (11.ABL) | (12.ABL) | (13.ABL) | (14.ABL) | (15.ABL) | (16.ABL) | (17.ABL) | (18.ABL) | Rekords 1.spēle | (9.ABL) | (10.ABL) | (11.ABL) | (12.ABL) | (13.ABL) | (14.ABL) | (15.ABL) | (16.ABL) | (17.ABL) | (18.ABL) | Rekords 4.spēles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | Agnis Zonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 575 | 575 |
128 | Aigars Liškovskis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 208 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 578 | 638 | 638 |
127 | Ainārs Sedlenieks | 0 | 0 | 0 | 0 | 208 | 174 | 208 | 172 | 188 | 177 | 177 | 208 | 0 | 0 | 0 | 714 | 605 | 648 | 593 | 663 | 591 | 655 | 714 |
126 | Aivars Belickis | 257 | 299 | 248 | 247 | 265 | 0 | 233 | 225 | 0 | 265 | 280 | 299 | 299 | 1005 | 872 | 922 | 906 | 800 | 802 | 0 | 862 | 872 | 1005 |
125 | Aivars Zaharovs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 0 | 0 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 711 | 0 | 0 | 711 |
124 | Aivis Barkovskis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 217 | 0 | 0 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 683 | 761 | 0 | 0 | 761 |
123 | Aleksandrs Aleksejevs | 255 | 236 | 255 | 216 | 237 | 247 | 224 | 235 | 258 | 221 | 0 | 258 | 779 | 894 | 805 | 801 | 856 | 793 | 765 | 885 | 746 | 0 | 894 |
122 | Aleksandrs Komars | 240 | 236 | 254 | 257 | 255 | 268 | 265 | 257 | 256 | 0 | 0 | 268 | 844 | 863 | 854 | 826 | 922 | 844 | 852 | 876 | 0 | 0 | 922 |
121 | Aleksandrs Liniņš | 221 | 224 | 211 | 0 | 0 | 0 | 255 | 256 | 258 | 204 | 175 | 258 | 733 | 785 | 0 | 0 | 0 | 821 | 794 | 840 | 706 | 641 | 840 |
120 | Aleksandrs Ručevics | 0 | 232 | 277 | 258 | 268 | 233 | 233 | 258 | 248 | 289 | 265 | 289 | 810 | 783 | 879 | 804 | 836 | 776 | 843 | 817 | 877 | 810 | 879 |
119 | Aleksandrs Titkovs | 288 | 247 | 257 | 234 | 233 | 182 | 0 | 0 | 289 | 253 | 266 | 289 | 851 | 831 | 824 | 826 | 501 | 0 | 0 | 979 | 848 | 931 | 979 |
118 | Aleksandrs Tjuļins | 203 | 223 | 212 | 259 | 255 | 268 | 237 | 248 | 278 | 256 | 299 | 299 | 711 | 747 | 876 | 867 | 953 | 810 | 812 | 899 | 923 | 890 | 953 |
117 | Aleksejs Jeļisejevs | 300 | 279 | 289 | 244 | 247 | 268 | 268 | 189 | 269 | 277 | 279 | 300 | 955 | 921 | 813 | 820 | 923 | 846 | 0 | 874 | 923 | 1006 | 1006 |
116 | Aleksejs Tomaševskis | 220 | 221 | 227 | 195 | 226 | 219 | 169 | 193 | 182 | 213 | 192 | 227 | 688 | 748 | 698 | 750 | 715 | 617 | 629 | 577 | 649 | 559 | 750 |
115 | Aleksejs Vladimirovs | 203 | 211 | 204 | 225 | 239 | 224 | 243 | 211 | 225 | 0 | 0 | 243 | 714 | 684 | 711 | 718 | 760 | 802 | 694 | 707 | 0 | 0 | 802 |
114 | Aleksis Štokmanis | 0 | 0 | 277 | 0 | 0 | 0 | 0 | 0 | 226 | 243 | 247 | 277 | 0 | 922 | 0 | 0 | 0 | 0 | 0 | 818 | 788 | 869 | 922 |
113 | Andis Dārziņš | 0 | 266 | 298 | 278 | 258 | 247 | 266 | 267 | 289 | 277 | 269 | 298 | 896 | 1003 | 909 | 943 | 873 | 932 | 900 | 975 | 915 | 897 | 1003 |
163 | Andis Vanags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 609 | 609 |
112 | Andrejs Kurzemnieks | 0 | 0 | 176 | 213 | 216 | 0 | 0 | 0 | 188 | 0 | 0 | 216 | 0 | 621 | 692 | 691 | 0 | 0 | 0 | 613 | 0 | 0 | 692 |
151 | Andrejs Tračs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 258 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 757 | 860 | 860 |
111 | Andrejs Zilgalvis | 233 | 233 | 235 | 243 | 276 | 267 | 230 | 231 | 246 | 258 | 232 | 276 | 859 | 757 | 831 | 872 | 838 | 788 | 786 | 867 | 880 | 790 | 880 |
110 | Andris Kārkliņš | 0 | 0 | 0 | 236 | 223 | 257 | 215 | 257 | 225 | 162 | 0 | 257 | 0 | 0 | 690 | 752 | 831 | 750 | 895 | 779 | 542 | 0 | 895 |
109 | Andris Stalidzāns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 241 | 247 | 246 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 732 | 795 | 833 | 829 | 833 |
108 | Arkādijs Timčenko | 199 | 196 | 224 | 211 | 206 | 248 | 210 | 257 | 241 | 255 | 216 | 257 | 632 | 673 | 712 | 670 | 763 | 772 | 679 | 825 | 759 | 739 | 825 |
107 | Armands Štubis | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 209 | 192 | 216 | 199 | 216 | 0 | 0 | 0 | 0 | 0 | 672 | 665 | 647 | 664 | 725 | 725 |
171 | Arnis Liparts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 624 | 624 |
143 | Arsēnijs Hudjakovs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 248 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 708 | 903 | 903 |
106 | Artēmijs Hudjakovs | 0 | 247 | 269 | 259 | 298 | 289 | 300 | 278 | 288 | 300 | 265 | 300 | 825 | 932 | 917 | 962 | 1005 | 1023 | 1019 | 986 | 971 | 940 | 1023 |
105 | Artjoms Nurmuhamatovs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 245 | 265 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 734 | 856 | 845 | 856 |
104 | Artūrs Kaļiņins | 220 | 197 | 241 | 290 | 0 | 241 | 231 | 220 | 246 | 268 | 257 | 290 | 654 | 774 | 931 | 0 | 858 | 843 | 931 | 823 | 906 | 889 | 931 |
103 | Artūrs Ļevikins | 0 | 288 | 289 | 289 | 300 | 290 | 0 | 278 | 300 | 289 | 279 | 300 | 997 | 1012 | 949 | 1101 | 0 | 0 | 981 | 1059 | 987 | 985 | 1101 |
135 | Artūrs Maslovs | 234 | 234 | 247 | 227 | 212 | 256 | 0 | 0 | 0 | 248 | 236 | 256 | 748 | 774 | 779 | 762 | 830 | 0 | 0 | 0 | 740 | 784 | 830 |
129 | Artūrs Nikolajevs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Artūrs Perepjolkins | 267 | 289 | 300 | 288 | 267 | 0 | 266 | 258 | 248 | 202 | 299 | 300 | 942 | 929 | 902 | 910 | 0 | 974 | 789 | 828 | 726 | 932 | 974 |
157 | Artūrs Poišs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 772 | 772 |
101 | Artūrs Pugejs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 221 | 246 | 234 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 536 | 764 | 795 | 718 | 795 |
100 | Artūrs Stuģis | 289 | 239 | 0 | 184 | 162 | 0 | 0 | 0 | 235 | 245 | 241 | 289 | 828 | 0 | 633 | 565 | 0 | 0 | 0 | 817 | 824 | 844 | 844 |
99 | Artūrs Zavjalovs | 231 | 210 | 0 | 0 | 214 | 255 | 244 | 241 | 245 | 279 | 247 | 279 | 759 | 0 | 0 | 761 | 887 | 843 | 807 | 852 | 962 | 881 | 962 |
98 | Artūrs Žigulins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 176 | 194 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 527 | 582 | 655 | 664 | 664 |
97 | Arvīds Ermans | 0 | 0 | 0 | 0 | 0 | 247 | 0 | 289 | 204 | 235 | 0 | 289 | 0 | 0 | 0 | 0 | 854 | 0 | 962 | 711 | 766 | 0 | 962 |
96 | Arvils Sproģis | 0 | 267 | 246 | 222 | 237 | 192 | 211 | 0 | 276 | 258 | 220 | 276 | 847 | 791 | 760 | 801 | 720 | 731 | 0 | 917 | 844 | 828 | 917 |
169 | Benjamins Zareckis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | 555 |
95 | Dainis Mauriņš | 213 | 217 | 223 | 246 | 224 | 227 | 245 | 233 | 224 | 222 | 248 | 248 | 714 | 772 | 795 | 819 | 796 | 841 | 747 | 762 | 802 | 859 | 859 |
175 | Dāniels Kobiļuks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 | 332 |
94 | Dāvis Šipkēvičs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 278 | 279 | 254 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 752 | 839 | 881 | 895 | 895 |
93 | Deivids Červinskis Bušs | 264 | 247 | 289 | 259 | 198 | 258 | 173 | 0 | 258 | 0 | 0 | 289 | 854 | 892 | 849 | 740 | 938 | 604 | 0 | 890 | 0 | 0 | 938 |
142 | Dmitrijs Čebotarjovs | 0 | 259 | 278 | 278 | 248 | 279 | 0 | 0 | 0 | 247 | 268 | 279 | 883 | 870 | 921 | 861 | 1011 | 0 | 0 | 0 | 854 | 894 | 1011 |
92 | Dmitrijs Dumcevs | 266 | 247 | 267 | 256 | 300 | 289 | 259 | 257 | 269 | 265 | 269 | 300 | 878 | 878 | 840 | 878 | 901 | 916 | 809 | 902 | 885 | 913 | 916 |
91 | Dmitrijs Maščenko | 278 | 258 | 290 | 276 | 266 | 0 | 278 | 255 | 0 | 0 | 0 | 290 | 922 | 911 | 884 | 926 | 0 | 961 | 913 | 0 | 0 | 0 | 961 |
90 | Edgars Cimdiņš | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 216 | 223 | 223 | 706 | 0 | 0 | 0 | 0 | 0 | 624 | 678 | 739 | 707 | 739 |
153 | Edgars Juberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 913 | 913 |
89 | Edgars Kobiļuks | 211 | 225 | 206 | 224 | 214 | 208 | 214 | 200 | 191 | 146 | 209 | 240 | 753 | 670 | 708 | 786 | 735 | 681 | 704 | 651 | 418 | 724 | 786 |
88 | Edgars Štubis | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 212 | 195 | 233 | 233 | 233 | 0 | 0 | 0 | 0 | 0 | 569 | 662 | 656 | 669 | 755 | 755 |
154 | Edgars Teterovskis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141 | Edgars Tračs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 242 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 827 | 831 | 831 |
87 | Edmunds Jansons | 0 | 0 | 278 | 0 | 246 | 244 | 247 | 0 | 278 | 298 | 288 | 298 | 0 | 1009 | 0 | 793 | 0 | 799 | 0 | 931 | 970 | 967 | 1009 |
86 | Eduards Kobiļuks | 256 | 247 | 226 | 253 | 244 | 276 | 247 | 235 | 202 | 236 | 234 | 276 | 796 | 832 | 774 | 852 | 832 | 812 | 772 | 711 | 849 | 814 | 852 |
128 | Eduards Ručevics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 257 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 787 | 824 | 824 |
132 | Elmārs Kokorišs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 199 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | 597 | 597 |
85 | Elvijs Bokanovs | 0 | 0 | 0 | 0 | 0 | 143 | 172 | 190 | 189 | 202 | 197 | 202 | 0 | 0 | 0 | 0 | 482 | 586 | 586 | 601 | 700 | 655 | 700 |
84 | Elvijs Udo Dimpers | 224 | 224 | 246 | 259 | 257 | 276 | 268 | 300 | 232 | 248 | 279 | 300 | 727 | 810 | 826 | 858 | 978 | 895 | 879 | 826 | 917 | 999 | 999 |
82 | Elviss Volkops | 246 | 0 | 278 | 255 | 248 | 203 | 0 | 197 | 249 | 299 | 264 | 299 | 0 | 914 | 837 | 842 | 746 | 0 | 713 | 811 | 871 | 912 | 914 |
149 | Emīls Keisters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 538 | 0 | 538 |
81 | Gints Adakovskis | 0 | 0 | 0 | 0 | 232 | 228 | 243 | 269 | 229 | 253 | 240 | 269 | 0 | 0 | 0 | 782 | 826 | 760 | 839 | 798 | 803 | 857 | 857 |
80 | Gints Aksiks | 0 | 0 | 237 | 257 | 244 | 265 | 220 | 184 | 259 | 265 | 238 | 265 | 0 | 799 | 835 | 888 | 800 | 734 | 688 | 873 | 894 | 809 | 894 |
172 | Gints Bandēns | 278 | 270 | 225 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 244 | 278 | 938 | 800 | 813 | 0 | 0 | 0 | 0 | 0 | 0 | 829 | 938 |
76 | Guntars Beisons | 278 | 232 | 257 | 275 | 232 | 247 | 245 | 220 | 246 | 267 | 237 | 278 | 772 | 820 | 791 | 768 | 748 | 796 | 743 | 818 | 786 | 774 | 820 |
75 | Guntars Pugejs | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 214 | 222 | 236 | 233 | 236 | 0 | 0 | 0 | 0 | 0 | 715 | 716 | 730 | 725 | 705 | 730 |
74 | Guntis Andžāns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 160 | 172 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 543 | 576 | 576 |
73 | Gustavs Jaunzemis | 0 | 0 | 0 | 0 | 0 | 172 | 207 | 189 | 170 | 0 | 0 | 207 | 0 | 0 | 0 | 0 | 585 | 647 | 618 | 420 | 0 | 0 | 647 |
79 | Ģirts Gabrāns | 0 | 0 | 233 | 279 | 257 | 246 | 223 | 244 | 256 | 256 | 266 | 279 | 0 | 776 | 843 | 853 | 827 | 783 | 870 | 838 | 836 | 894 | 894 |
78 | Ģirts Ķēbers | 0 | 0 | 0 | 199 | 214 | 255 | 246 | 247 | 236 | 235 | 248 | 255 | 0 | 0 | 714 | 680 | 813 | 852 | 794 | 770 | 741 | 847 | 852 |
77 | Ģirts Priekulis | 258 | 264 | 236 | 242 | 224 | 0 | 0 | 0 | 227 | 228 | 245 | 264 | 775 | 824 | 817 | 765 | 0 | 0 | 0 | 837 | 800 | 841 | 841 |
152 | Haralds Zeidmanis | 0 | 245 | 267 | 0 | 236 | 247 | 257 | 225 | 0 | 223 | 243 | 267 | 824 | 861 | 0 | 861 | 814 | 835 | 722 | 0 | 773 | 817 | 861 |
72 | Igors Plade | 0 | 0 | 0 | 0 | 223 | 0 | 158 | 215 | 0 | 0 | 0 | 223 | 0 | 0 | 0 | 773 | 0 | 607 | 807 | 0 | 0 | 0 | 807 |
155 | Inokentijs Hudjakovs | 0 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 267 | 267 | 643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 887 | 887 |
71 | Ints Krievkalns | 300 | 243 | 296 | 256 | 249 | 259 | 245 | 231 | 237 | 269 | 289 | 300 | 840 | 983 | 850 | 886 | 913 | 811 | 782 | 823 | 891 | 923 | 983 |
70 | Ivars Priedītis | 0 | 0 | 200 | 219 | 247 | 203 | 206 | 177 | 171 | 0 | 0 | 247 | 0 | 587 | 685 | 717 | 735 | 671 | 599 | 569 | 0 | 0 | 735 |
69 | Ivars Vinters | 0 | 288 | 258 | 236 | 267 | 274 | 257 | 258 | 299 | 276 | 267 | 299 | 977 | 884 | 881 | 922 | 921 | 853 | 925 | 919 | 997 | 893 | 997 |
68 | Ivars Vizulis | 256 | 188 | 190 | 241 | 224 | 278 | 268 | 221 | 256 | 259 | 279 | 279 | 714 | 654 | 795 | 768 | 848 | 829 | 761 | 813 | 824 | 796 | 848 |
140 | Ivars Volodko | 287 | 279 | 258 | 279 | 0 | 0 | 0 | 0 | 0 | 222 | 267 | 287 | 925 | 941 | 839 | 0 | 0 | 0 | 0 | 0 | 756 | 922 | 941 |
67 | Jānis Adakovskis | 0 | 0 | 0 | 0 | 259 | 268 | 182 | 265 | 247 | 209 | 0 | 268 | 0 | 0 | 0 | 877 | 880 | 625 | 904 | 819 | 770 | 0 | 904 |
139 | Jānis Bojārs | 246 | 247 | 248 | 246 | 245 | 0 | 0 | 0 | 0 | 188 | 0 | 248 | 806 | 943 | 820 | 816 | 0 | 0 | 0 | 0 | 655 | 0 | 943 |
166 | Jānis Cekuls | 0 | 0 | 0 | 0 | 207 | 252 | 245 | 0 | 0 | 0 | 257 | 257 | 0 | 0 | 0 | 748 | 837 | 823 | 0 | 0 | 0 | 909 | 909 |
66 | Jānis Cimdiņš | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 121 | 143 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 481 | 465 | 515 | 515 |
65 | Jānis Dzalbs | 0 | 299 | 289 | 278 | 269 | 0 | 266 | 279 | 289 | 0 | 0 | 299 | 1019 | 983 | 858 | 901 | 0 | 836 | 921 | 887 | 0 | 0 | 1019 |
162 | Jānis Grunte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Jānis Naļivaiko | 215 | 230 | 262 | 241 | 220 | 244 | 241 | 185 | 228 | 0 | 0 | 262 | 785 | 785 | 799 | 774 | 806 | 731 | 658 | 784 | 0 | 0 | 806 |
63 | Jānis Raņķis | 236 | 257 | 259 | 266 | 255 | 254 | 269 | 255 | 245 | 236 | 233 | 269 | 884 | 831 | 850 | 880 | 886 | 802 | 824 | 812 | 791 | 771 | 886 |
62 | Jānis Štokmanis | 0 | 0 | 278 | 0 | 0 | 0 | 0 | 0 | 277 | 278 | 269 | 278 | 0 | 882 | 0 | 0 | 0 | 0 | 0 | 902 | 908 | 852 | 908 |
150 | Jānis Vilnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 223 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 725 | 725 |
61 | Jānis Zālītis | 256 | 256 | 239 | 226 | 234 | 246 | 228 | 214 | 257 | 227 | 240 | 257 | 774 | 774 | 771 | 757 | 798 | 756 | 767 | 749 | 771 | 796 | 798 |
60 | Jānis Zemītis | 0 | 278 | 278 | 289 | 275 | 0 | 290 | 279 | 290 | 287 | 0 | 290 | 951 | 1003 | 995 | 917 | 0 | 978 | 1017 | 990 | 979 | 0 | 1017 |
159 | Jēkabs Atvars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 756 | 756 |
59 | Jevgenijs Kobiļuks | 0 | 0 | 0 | 0 | 178 | 174 | 230 | 184 | 203 | 207 | 0 | 230 | 0 | 0 | 0 | 551 | 606 | 656 | 631 | 696 | 724 | 0 | 724 |
170 | Julians Visockis | 0 | 266 | 277 | 241 | 255 | 0 | 0 | 0 | 0 | 0 | 225 | 277 | 906 | 895 | 844 | 859 | 0 | 0 | 0 | 0 | 0 | 720 | 906 |
58 | Jurijs Bokums | 0 | 0 | 0 | 0 | 0 | 238 | 278 | 254 | 279 | 277 | 266 | 278 | 0 | 0 | 0 | 0 | 753 | 799 | 839 | 947 | 894 | 866 | 947 |
57 | Jurijs Bokums sen. | 0 | 0 | 0 | 0 | 0 | 178 | 208 | 199 | 238 | 251 | 0 | 251 | 0 | 0 | 0 | 0 | 528 | 680 | 665 | 725 | 752 | 0 | 752 |
177 | Jurijs Dolgovs | 0 | 229 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 224 | 229 | 780 | 0 | 0 | 711 | 0 | 0 | 0 | 0 | 0 | 843 | 843 |
56 | Jurijs Kuncevičs | 230 | 235 | 173 | 187 | 0 | 0 | 0 | 0 | 256 | 224 | 0 | 256 | 819 | 624 | 741 | 0 | 0 | 0 | 0 | 765 | 761 | 0 | 819 |
55 | Jurijs Nahodkins | 192 | 218 | 232 | 223 | 247 | 222 | 243 | 199 | 204 | 187 | 212 | 247 | 662 | 699 | 770 | 730 | 753 | 755 | 719 | 647 | 646 | 723 | 770 |
54 | Juris Mauriņš | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 225 | 254 | 245 | 277 | 277 | 0 | 0 | 0 | 0 | 0 | 795 | 741 | 871 | 821 | 814 | 871 |
168 | Juris Olengovičs | 226 | 181 | 0 | 0 | 211 | 0 | 240 | 0 | 0 | 0 | 169 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 566 | 745 |
134 | Kārlis Laņģis | 243 | 222 | 177 | 178 | 218 | 225 | 213 | 185 | 152 | 152 | 0 | 243 | 770 | 638 | 597 | 716 | 727 | 660 | 642 | 0 | 567 | 0 | 770 |
53 | Kaspars Semjonovs | 0 | 203 | 236 | 211 | 225 | 202 | 204 | 205 | 215 | 0 | 0 | 236 | 674 | 833 | 705 | 736 | 729 | 713 | 684 | 731 | 0 | 0 | 833 |
133 | Kirils Hudjakovs | 0 | 219 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 255 | 255 | 0 | 743 | 569 | 0 | 0 | 0 | 0 | 0 | 813 | 865 | 865 |
52 | Kirils Kaverzņevs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 0 | 0 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 813 | 0 | 0 | 770 |
147 | Klāvs Torgans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 602 | 0 | 602 |
51 | Kristaps Laucis | 0 | 0 | 216 | 245 | 236 | 0 | 193 | 246 | 246 | 0 | 0 | 246 | 0 | 770 | 800 | 792 | 0 | 617 | 794 | 840 | 0 | 0 | 840 |
173 | Kristaps Skudra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 265 |
50 | Madars Dāvids | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 237 | 222 | 0 | 0 | 237 | 0 | 0 | 0 | 0 | 0 | 709 | 788 | 733 | 0 | 0 | 788 |
49 | Maksims Aleksejevs | 220 | 220 | 279 | 235 | 255 | 246 | 246 | 224 | 267 | 0 | 0 | 279 | 717 | 770 | 766 | 810 | 815 | 765 | 710 | 840 | 0 | 0 | 840 |
