EČ 2015 pēc 6 spēlēm.

Men | Singles
After 6/6 games

Pos  Name Fed G1 G2 G3 G4 G5 G6 Total AVG
Adam Cairns ENG 191 255 221 200 238 267 1372 228,7
Thomas Larsen DEN 223 215 259 184 256 226 1363 227,2
Romain Franchi FRA 195 258 190 219 248 236 1346 224,3
Markus Jansson SWE 236 170 214 189 259 254 1322 220,3
James Footner WAL 202 243 198 235 197 223 1298 216,3
Tommaso Radi ITA 168 248 196 205 238 238 1293 215,5
Christophe Hachin FRA 202 203 225 196 218 226 1270 211,7
Arvid Espen NOR 194 225 234 192 194 224 1263 210,5
Gery Verbruggen BEL 192 182 189 256 203 236 1258 209,7
10  David Orlanda ROU 204 203 226 143 227 243 1246 207,7
11  Kenneth Haukaas NOR 205 213 197 249 223 157 1244 207,3
12  Erich Pisarski HUN 202 257 194 180 234 176 1243 207,2
13  Massimo Pirozzi ITA 220 237 179 203 201 179 1219 203,2
14  Ievgen Petrovskyi UKR 188 187 214 234 191 190 1204 200,7
15  Arnar Saebergsson ISL 227 160 203 220 186 205 1201 200,2
16  Chris Oates ENG 221 237 191 216 183 151 1199 199,8
17  Darin Trayanov BUL 189 207 201 180 208 210 1195 199,2
18  Magnus Johnson Jr SWE 223 207 178 190 204 189 1191 198,5
19  Einar Mar Björnsson ISL 146 191 183 219 253 190 1182 197
20  Valentyn Kucherenko UKR 147 205 202 213 188 224 1179 196,5
21  Aidas Daniunas LTU 202 213 220 161 172 200 1168 194,7
22  Jimmy Dan Mortensen DEN 190 218 159 179 222 194 1162 193,7
23  Aleksander Kostric SLO 219 203 199 190 211 125 1147 191,2
24  Vasileios Stefopoulos GRE 181 211 204 220 180 148 1144 190,7
25  Georgios Stefanidis GRE 157 180 187 205 205 204 1138 189,7
26  Emre Kumru TUR 176 183 213 226 169 168 1135 189,2
27  Mise Mrkonjic CRO 217 164 196 196 213 148 1134 189
28  Aidan Byrne IRL 194 187 218 183 185 161 1128 188
29  Aleksei Parshukov RUS 186 196 164 177 198 196 1117 186,2
30  Phil Hulst NED 170 193 143 197 215 182 1100 183,3
31  Rok Kostric SLO 171 227 165 145 212 179 1099 183,2
32  Victor Dumitrascu ROU 164 173 190 163 225 181 1096 182,7
33  Julians Visockis LAT 198 168 183 160 179 205 1093 182,2
34  Burak Natal TUR 177 183 159 181 222 169 1091 181,8
35  Wim Claessens BEL 159 181 175 164 211 190 1080 180
36  Daniel McKay SCO 169 213 196 221 149 131 1079 179,8
37  Andrey Suslov RUS 205 177 176 188 157 173 1076 179,3
38  Zeljko Baruncic CRO 171 182 172 174 177 191 1067 177,8
39  Joshua Schuurman NED 201 180 177 200 153 144 1055 175,8
40  Kaloyan Ivanov BUL 177 167 130 205 168 196 1043 173,8
41  Tomas Magula SVK 170 209 231 125 176 132 1043 173,8
42  Bálint Luczek HUN 164 162 210 180 166 159 1041 173,5
43  Stewart Brydon WAL 191 188 159 145 171 161 1015 169,2
44  Jason Byrnes IRL 146 179 158 142 168 203 996 166
45  Dmitrijs Cebotarjovs LAT 158 149 166 188 168 152 981 163,5
46  Paul Grieg SCO 184 145 120 174 158 170 951 158,5
47  Matej Kosecky SVK 135 146 181 189 145 154 950 158,3
48  Ignas Vildziunas LTU 164 123 188 184 157 122 938 156,3

http://www.bowlingresults.info/emc2015/

Share This

Share This

Share this post with your friends!