EČ vīriešiem 2015 – Singles.

Men | Singles

Pos  Name Fed G1 G2 G3 G4 G5 G6 Total AVG
Adam Cairns ENG 191 255 221 200 238 267 1372 228,7
Thomas Larsen DEN 223 215 259 184 256 226 1363 227,2
Romain Franchi FRA 195 258 190 219 248 236 1346 224,3
Jesper Agerbo DEN 193 236 225 246 208 223 1331 221,8
Konstantinos Xagoraris GRE 237 217 253 200 212 210 1329 221,5
Antonino Fiorentino ITA 182 218 237 247 204 236 1324 220,7
Markus Jansson SWE 236 170 214 189 259 254 1322 220,3
Mads Sandbäkken NOR 155 236 252 244 252 182 1321 220,2
Kristijonas Sergejevas LTU 226 288 179 205 170 244 1312 218,7
10  Frederik Nicolai Öhrgaard DEN 247 233 206 194 202 230 1312 218,7
11  Marco Baade GER 224 178 225 235 223 226 1311 218,5
12  Osku Palermaa FIN 169 213 202 215 255 245 1299 216,5
13  James Footner WAL 202 243 198 235 197 223 1298 216,3
14  Mats Maggi BEL 232 154 263 246 227 176 1298 216,3
15  Tommaso Radi ITA 168 248 196 205 238 238 1293 215,5
16  Nicola Pongolini ITA 202 232 204 213 212 225 1288 214,7
17  Alessandro Silletti POL 219 220 186 178 247 228 1278 213
18  Lars Tangermann GER 190 202 226 170 258 225 1271 211,8
19  Christophe Hachin FRA 202 203 225 196 218 226 1270 211,7
20  Adam Shrubb GIB 205 208 169 190 259 235 1266 211
21  Juhani Tonteri FIN 211 203 221 234 172 223 1264 210,7
22  Arvid Espen NOR 194 225 234 192 194 224 1263 210,5
23  Leon Devlin ENG 224 193 174 222 234 212 1259 209,8
24  Johnny Spil NED 256 185 171 215 228 204 1259 209,8
25  Gery Verbruggen BEL 192 182 189 256 203 236 1258 209,7
26  Robert Andersson SWE 214 200 192 211 215 226 1258 209,7
27  Tore Torgersen NOR 165 268 203 183 217 221 1257 209,5
28  Daniel Fransson SWE 172 192 183 238 257 214 1256 209,3
29  Martin Larsen SWE 221 213 232 177 216 192 1251 208,5
30  Jesper Svensson SWE 203 235 203 222 203 185 1251 208,5
31  Olli Pakonen FIN 224 221 190 236 204 176 1251 208,5
32  Alexandru Arbanas ROU 254 241 169 180 220 185 1249 208,2
33  Patryk Preus POL 208 179 216 209 178 258 1248 208
34  David Orlanda ROU 204 203 226 143 227 243 1246 207,7
35  Kenneth Haukaas NOR 205 213 197 249 223 157 1244 207,3
36  Erich Pisarski HUN 202 257 194 180 234 176 1243 207,2
37  Andreas Gripp GER 193 179 209 194 211 247 1233 205,5
38  Jonathan Lefevre FRA 195 222 239 182 216 178 1232 205,3
39  Barlas Kontas TUR 201 174 175 225 237 215 1227 204,5
40  Thomas Möller Petersen GRE 156 215 248 164 215 228 1226 204,3
41  Darren Cundy ENG 188 226 160 159 265 222 1220 203,3
42  Massimo Pirozzi ITA 220 237 179 203 201 179 1219 203,2
43  William Wan WAL 205 280 161 194 191 181 1212 202
44  Ivan Semenov RUS 204 221 198 169 204 213 1209 201,5
45  Glenn Morten Pedersen NOR 223 191 221 234 177 161 1207 201,2
46  Dainius Zaltauskas LTU 219 189 202 215 179 200 1204 200,7
47  Ievgen Petrovskyi UKR 188 187 214 234 191 190 1204 200,7
48  Arnar Saebergsson ISL 227 160 203 220 186 205 1201 200,2
49  Bram Van Meerbergen BEL 223 209 188 211 163 205 1199 199,8
50  Josko Hlede SLO 189 183 185 244 202 196 1199 199,8
51  Chris Oates ENG 221 237 191 216 183 151 1199 199,8
52  Linas Sasnauskas LTU 176 233 205 133 192 259 1198 199,7
53  Andrii Shovkun UKR 181 142 192 233 247 202 1197 199,5
54  Darin Trayanov BUL 189 207 201 180 208 210 1195 199,2
55  Björn Einar Rudshagen NOR 185 204 259 181 177 189 1195 199,2
56  Joonas Jähi FIN 210 181 224 202 169 206 1192 198,7
57  Magnus Johnson Jr SWE 223 207 178 190 204 189 1191 198,5
58  Or Aviram ISR 172 193 221 214 184 205 1189 198,2
59  Israel Tener ISR 201 177 246 175 155 234 1188 198
60  Frederic Janzen FRA 201 211 227 191 159 197 1186 197,7
61  Einar Mar Björnsson ISL 146 191 183 219 253 190 1182 197
62  Chris Sloan IRL 224 197 192 182 185 201 1181 196,8
63  Valentyn Kucherenko UKR 147 205 202 213 188 224 1179 196,5
64  Alexander Medveditskov RUS 181 179 192 207 201 213 1173 195,5
65  Aidas Daniunas LTU 202 213 220 161 172 200 1168 194,7
66  Brian Gillespie SCO 180 246 201 199 144 197 1167 194,5
67  Raul Jiménez ESP 211 192 201 180 218 165 1167 194,5
68  Sebastien Henry FRA 213 169 223 180 208 170 1163 193,8
69  Jimmy Dan Mortensen DEN 190 218 159 179 222 194 1162 193,7
70  Iurii Grynyk UKR 186 197 191 199 219 169 1161 193,5
71  Skuli Freyr Sigurdsson ISL 198 191 189 198 161 223 1160 193,3
72  Rubén Orche ESP 164 178 201 223 199 195 1160 193,3
73  Marawan Aernoudt BEL 140 178 244 182 215 199 1158 193
74  Andis Darzins LAT 218 214 190 178 194 163 1157 192,8
75  Mark Jacobs NED 199 193 210 215 167 166 1150 191,7
76  Aleksander Kostric SLO 219 203 199 190 211 125 1147 191,2
77  Anze Grabrijan SLO 214 164 168 184 182 233 1145 190,8
78  Thomas Argyriou GRE 225 200 168 168 182 201 1144 190,7
79  Vasileios Stefopoulos GRE 181 211 204 220 180 148 1144 190,7
80  Martin Siroky CZE 190 213 207 197 192 143 1142 190,3
81  Georgios Stefanidis GRE 157 180 187 205 205 204 1138 189,7
82  Christos Lykomitros GRE 190 213 201 176 212 145 1137 189,5
83  Emre Kumru TUR 176 183 213 226 169 168 1135 189,2
84  Mise Mrkonjic CRO 217 164 196 196 213 148 1134 189
85  Kestutis Gudauskas LTU 211 170 194 147 171 236 1129 188,2
86  Stefan Claessen ISL 198 195 181 191 170 193 1128 188
87  Gergely Kapronczay HUN 202 197 221 171 163 174 1128 188
88  Aidan Byrne IRL 194 187 218 183 185 161 1128 188
89  Xavier Milet BEL 171 180 167 238 155 215 1126 187,7
90  Tomasz Janicki POL 179 181 189 219 156 199 1123 187,2
91  Stephan Unger GER 203 198 159 163 202 194 1119 186,5
92  Aleksei Parshukov RUS 186 196 164 177 198 196 1117 186,2
93  Valentin Saulnier FRA 162 176 147 244 218 167 1114 185,7
94  Phil Hulst NED 170 193 143 197 215 182 1100 183,3
95  Tolga Sismanogullar TUR 185 169 180 186 223 157 1100 183,3
96  Omer Nechushtan ISR 145 199 212 206 194 144 1100 183,3
97  Rok Kostric SLO 171 227 165 145 212 179 1099 183,2
98  Gavin Fox IRL 211 178 168 161 203 176 1097 182,8
99  Victor Dumitrascu ROU 164 173 190 163 225 181 1096 182,7
100  Julians Visockis LAT 198 168 183 160 179 205 1093 182,2
101  Csaba Rácz HUN 201 171 197 180 188 156 1093 182,2
102  Burak Natal TUR 177 183 159 181 222 169 1091 181,8
103  Michal Janovsky CZE 172 188 179 176 188 180 1083 180,5
104  Wim Claessens BEL 159 181 175 164 211 190 1080 180
105  Daniel McKay SCO 169 213 196 221 149 131 1079 179,8
106  Vladimirs Pribilevs LAT 154 169 177 185 191 200 1076 179,3
107  Andrey Suslov RUS 205 177 176 188 157 173 1076 179,3
108  Zoran Banjac CRO 179 158 179 194 206 160 1076 179,3
109  Moshe Shienman ISR 171 180 147 200 178 192 1068 178
110  Zeljko Baruncic CRO 171 182 172 174 177 191 1067 177,8
111  Pavel Sobolev BLR 223 185 168 187 146 157 1066 177,7
112  Dimitar Popov BUL 167 170 210 161 161 195 1064 177,3
113  Vedran Vedris CRO 167 143 154 197 195 199 1055 175,8
114  Joshua Schuurman NED 201 180 177 200 153 144 1055 175,8
115  Andrew McKay SCO 160 189 193 162 139 208 1051 175,2
116  Paco Rodríguez ESP 221 192 172 149 180 136 1050 175
117  Stuart Chamberlain WAL 187 198 172 171 157 163 1048 174,7
118  Stanislav Hajduk SVK 174 193 180 136 180 181 1044 174
119  Kaloyan Ivanov BUL 177 167 130 205 168 196 1043 173,8
120  Tomas Magula SVK 170 209 231 125 176 132 1043 173,8
121  Bálint Luczek HUN 164 162 210 180 166 159 1041 173,5
122  Juraj Voskar SVK 147 169 161 180 184 199 1040 173,3
123  Mario Miladinovic CRO 202 140 175 166 175 180 1038 173
124  Ion Acín ESP 145 180 176 180 178 166 1025 170,8
125  Vasiliy Fedichev BLR 194 163 188 169 155 156 1025 170,8
126  Janis Zemitis LAT 170 136 128 188 203 199 1024 170,7
127  Stjepan Naglic CRO 128 181 198 180 166 167 1020 170
128  Stewart Brydon WAL 191 188 159 145 171 161 1015 169,2
129  Gareth Roberts WAL 147 198 165 183 163 156 1012 168,7
130  Cristian Calagiu ROU 165 170 187 177 162 151 1012 168,7
131  Raimonds Zemitis LAT 193 191 189 161 137 130 1001 166,8
132  Jason Byrnes IRL 146 179 158 142 168 203 996 166
133  Tom John WAL 159 173 191 154 139 171 987 164,5
134  Ruslan Vasilev BUL 149 180 139 154 191 170 983 163,8
135  Dmitrijs Cebotarjovs LAT 158 149 166 188 168 152 981 163,5
136  Gareth Williams IRL 141 159 153 193 164 162 972 162
137  Aliaksandr Paliak BLR 145 172 210 186 131 125 969 161,5
138  Adam Błaszczak POL 132 172 169 170 133 187 963 160,5
139  Paul Grieg SCO 184 145 120 174 158 170 951 158,5
140  Matej Kosecky SVK 135 146 181 189 145 154 950 158,3
141  Ignas Vildziunas LTU 164 123 188 184 157 122 938 156,3
142  Craig Grattan IRL 178 162 170 141 140 141 932 155,3
143  Christopher Bate GIB 148 129 175 168 145 164 929 154,8
144  Erwin Pascual ESP 211 248 0 0 0 0 459 229,5
145  Paul Moor ENG 195 262 0 0 0 0 457 228,5
146  Lukas Andrassy SVK 194 258 0 0 0 0 452 226
147  Ramon Hilferink NED 214 238 0 0 0 0 452 226
148  Nikita Koshelev RUS 241 207 0 0 0 0 448 224
149  Mik Stampe DEN 253 191 0 0 0 0 444 222
150  Frank Drevenstedt GER 177 266 0 0 0 0 443 221,5
151  John Wells ENG 236 206 0 0 0 0 442 221
152  Romeo Gagenoiu ROU 173 256 0 0 0 0 429 214,5
153  Kimmo Lehtonen FIN 212 213 0 0 0 0 425 212,5
154  Hafthor Hardarson ISL 225 197 0 0 0 0 422 211
155  Aviv Alfital ISR 211 200 0 0 0 0 411 205,5
156  Arnar David Jonsson ISL 211 194 0 0 0 0 405 202,5
157  Ido Sharet ISR 214 190 0 0 0 0 404 202
158  Michael MacColl SCO 198 205 0 0 0 0 403 201,5
159  Tobias Börding GER 178 224 0 0 0 0 402 201
160  Alessandro Walter Santu ITA 201 200 0 0 0 0 401 200,5
161  Yan Korshak RUS 192 208 0 0 0 0 400 200
162  Habib Dogan TUR 187 210 0 0 0 0 397 198,5
163  Matthew Stott GIB 180 216 0 0 0 0 396 198
164  Carsten Warming Hansen DEN 235 161 0 0 0 0 396 198
165  Ievgen Karmazin UKR 202 191 0 0 0 0 393 196,5
166  Joonas Jehkinen FIN 200 191 0 0 0 0 391 195,5
167  Michal Jakobei SVK 203 188 0 0 0 0 391 195,5
168  Tomasz Olejniczak POL 222 169 0 0 0 0 391 195,5
169  Tamás Sass HUN 170 219 0 0 0 0 389 194,5
170  Catalin Gheorghe ROU 215 174 0 0 0 0 389 194,5
171  Taygun Erkeskin TUR 198 189 0 0 0 0 387 193,5
172  Gary Redpath SCO 193 188 0 0 0 0 381 190,5
173  Marco Reviglio ITA 200 179 0 0 0 0 379 189,5
174  Viktor Zsolnai HUN 201 171 0 0 0 0 372 186
175  Mykhaylo Kalika UKR 207 161 0 0 0 0 368 184
176  Jeroen van der Heide NED 219 149 0 0 0 0 368 184
177  Michael Wood GIB 179 181 0 0 0 0 360 180
178  Milan Malek SLO 174 179 0 0 0 0 353 176,5
179  Viktor Sytchev BLR 185 165 0 0 0 0 350 175
180  Radoslav Tenchev BUL 182 163 0 0 0 0 345 172,5
181  Krzysztof Olesiński POL 162 180 0 0 0 0 342 171
182  Alejandro Arjonilla ESP 166 175 0 0 0 0 341 170,5
183  Sergey Tazin BLR 157 163 0 0 0 0 320 160
184  Boyan Donov BUL 165 147 0 0 0 0 312 156
185  Peter Verdnik SLO 153 149 0 0 0 0 302 151

http://www.bowlingresults.info/emc2015/

Share This

Share This

Share this post with your friends!