EČ 2015 pēc 2 spēlēm.
| Pos | Name | Fed | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
| 1 | Erich Pisarski | HUN | 202 | 257 | 0 | 0 | 0 | 0 | 459 | 229,5 |
| 2 | Chris Oates | ENG | 221 | 237 | 0 | 0 | 0 | 0 | 458 | 229 |
| 3 | Massimo Pirozzi | ITA | 220 | 237 | 0 | 0 | 0 | 0 | 457 | 228,5 |
| 4 | Romain Franchi | FRA | 195 | 258 | 0 | 0 | 0 | 0 | 453 | 226,5 |
| 5 | Adam Cairns | ENG | 191 | 255 | 0 | 0 | 0 | 0 | 446 | 223 |
| 6 | James Footner | WAL | 202 | 243 | 0 | 0 | 0 | 0 | 445 | 222,5 |
| 7 | Thomas Larsen | DEN | 223 | 215 | 0 | 0 | 0 | 0 | 438 | 219 |
| 8 | Magnus Johnson Jr | SWE | 223 | 207 | 0 | 0 | 0 | 0 | 430 | 215 |
| 9 | Aleksander Kostric | SLO | 219 | 203 | 0 | 0 | 0 | 0 | 422 | 211 |
| 10 | Arvid Espen | NOR | 194 | 225 | 0 | 0 | 0 | 0 | 419 | 209,5 |
| 11 | Kenneth Haukaas | NOR | 205 | 213 | 0 | 0 | 0 | 0 | 418 | 209 |
| 12 | Tommaso Radi | ITA | 168 | 248 | 0 | 0 | 0 | 0 | 416 | 208 |
| 13 | Aidas Daniunas | LTU | 202 | 213 | 0 | 0 | 0 | 0 | 415 | 207,5 |
| 14 | Jimmy Dan Mortensen | DEN | 190 | 218 | 0 | 0 | 0 | 0 | 408 | 204 |
| 15 | David Orlanda | ROU | 204 | 203 | 0 | 0 | 0 | 0 | 407 | 203,5 |
| 16 | Markus Jansson | SWE | 236 | 170 | 0 | 0 | 0 | 0 | 406 | 203 |
| 17 | Christophe Hachin | FRA | 202 | 203 | 0 | 0 | 0 | 0 | 405 | 202,5 |
| 18 | Rok Kostric | SLO | 171 | 227 | 0 | 0 | 0 | 0 | 398 | 199 |
| 19 | Darin Trayanov | BUL | 189 | 207 | 0 | 0 | 0 | 0 | 396 | 198 |
| 20 | Vasileios Stefopoulos | GRE | 181 | 211 | 0 | 0 | 0 | 0 | 392 | 196 |
| 21 | Arnar Saebergsson | ISL | 227 | 160 | 0 | 0 | 0 | 0 | 387 | 193,5 |
| 22 | Daniel McKay | SCO | 169 | 213 | 0 | 0 | 0 | 0 | 382 | 191 |
| 23 | Aleksei Parshukov | RUS | 186 | 196 | 0 | 0 | 0 | 0 | 382 | 191 |
| 24 | Andrey Suslov | RUS | 205 | 177 | 0 | 0 | 0 | 0 | 382 | 191 |
| 25 | Aidan Byrne | IRL | 194 | 187 | 0 | 0 | 0 | 0 | 381 | 190,5 |
| 26 | Joshua Schuurman | NED | 201 | 180 | 0 | 0 | 0 | 0 | 381 | 190,5 |
| 27 | Mise Mrkonjic | CRO | 217 | 164 | 0 | 0 | 0 | 0 | 381 | 190,5 |
| 28 | Tomas Magula | SVK | 170 | 209 | 0 | 0 | 0 | 0 | 379 | 189,5 |
| 29 | Stewart Brydon | WAL | 191 | 188 | 0 | 0 | 0 | 0 | 379 | 189,5 |
| 30 | Ievgen Petrovskyi | UKR | 188 | 187 | 0 | 0 | 0 | 0 | 375 | 187,5 |
| 31 | Gery Verbruggen | BEL | 192 | 182 | 0 | 0 | 0 | 0 | 374 | 187 |
| 32 | Julians Visockis | LAT | 198 | 168 | 0 | 0 | 0 | 0 | 366 | 183 |
| 33 | Phil Hulst | NED | 170 | 193 | 0 | 0 | 0 | 0 | 363 | 181,5 |
| 34 | Burak Natal | TUR | 177 | 183 | 0 | 0 | 0 | 0 | 360 | 180 |
| 35 | Emre Kumru | TUR | 176 | 183 | 0 | 0 | 0 | 0 | 359 | 179,5 |
| 36 | Zeljko Baruncic | CRO | 171 | 182 | 0 | 0 | 0 | 0 | 353 | 176,5 |
| 37 | Valentyn Kucherenko | UKR | 147 | 205 | 0 | 0 | 0 | 0 | 352 | 176 |
| 38 | Kaloyan Ivanov | BUL | 177 | 167 | 0 | 0 | 0 | 0 | 344 | 172 |
| 39 | Wim Claessens | BEL | 159 | 181 | 0 | 0 | 0 | 0 | 340 | 170 |
| 40 | Einar Mar Björnsson | ISL | 146 | 191 | 0 | 0 | 0 | 0 | 337 | 168,5 |
| 41 | Georgios Stefanidis | GRE | 157 | 180 | 0 | 0 | 0 | 0 | 337 | 168,5 |
| 42 | Victor Dumitrascu | ROU | 164 | 173 | 0 | 0 | 0 | 0 | 337 | 168,5 |
| 43 | Paul Grieg | SCO | 184 | 145 | 0 | 0 | 0 | 0 | 329 | 164,5 |
| 44 | Bálint Luczek | HUN | 164 | 162 | 0 | 0 | 0 | 0 | 326 | 163 |
| 45 | Jason Byrnes | IRL | 146 | 179 | 0 | 0 | 0 | 0 | 325 | 162,5 |
| 46 | Dmitrijs Cebotarjovs | LAT | 158 | 149 | 0 | 0 | 0 | 0 | 307 | 153,5 |
| 47 | Ignas Vildziunas | LTU | 164 | 123 | 0 | 0 | 0 | 0 | 287 | 143,5 |
| 48 | Matej Kosecky | SVK | 135 | 146 | 0 | 0 | 0 | 0 | 281 | 140,5 |
