EČ doubles – pēc 2 maiņas 4 spēles.
| Pos | Doubles | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG | |
| 1 | Denmark 2 | |||||||||
| Frederik Nicolai Öhrgaard | 230 | 181 | 265 | 239 | 0 | 0 | 915 | 228,8 | ||
| Jesper Agerbo | 201 | 172 | 175 | 248 | 0 | 0 | 796 | 199 | ||
| 431 | 353 | 440 | 487 | 0 | 0 | 1711 | 213,9 | |||
| 2 | Iceland 2 | |||||||||
| Einar Mar Björnsson | 226 | 227 | 192 | 195 | 0 | 0 | 840 | 210 | ||
| Stefan Claessen | 206 | 215 | 235 | 201 | 0 | 0 | 857 | 214,2 | ||
| 432 | 442 | 427 | 396 | 0 | 0 | 1697 | 212,1 | |||
| 3 | England 2 | |||||||||
| Darren Cundy | 181 | 215 | 225 | 244 | 0 | 0 | 865 | 216,2 | ||
| Leon Devlin | 204 | 180 | 166 | 258 | 0 | 0 | 808 | 202 | ||
| 385 | 395 | 391 | 502 | 0 | 0 | 1673 | 209,1 | |||
| 4 | Sweden 2 | |||||||||
| Jesper Svensson | 181 | 179 | 222 | 190 | 0 | 0 | 772 | 193 | ||
| Daniel Fransson | 247 | 183 | 247 | 190 | 0 | 0 | 867 | 216,8 | ||
| 428 | 362 | 469 | 380 | 0 | 0 | 1639 | 204,9 | |||
| 5 | Scotland 1 | |||||||||
| Gary Redpath | 185 | 172 | 173 | 171 | 0 | 0 | 701 | 175,2 | ||
| Brian Gillespie | 245 | 224 | 222 | 246 | 0 | 0 | 937 | 234,2 | ||
| 430 | 396 | 395 | 417 | 0 | 0 | 1638 | 204,8 | |||
| 6 | Norway 2 | |||||||||
| Glenn Morten Pedersen | 183 | 189 | 217 | 246 | 0 | 0 | 835 | 208,8 | ||
| Björn Einar Rudshagen | 204 | 150 | 233 | 202 | 0 | 0 | 789 | 197,2 | ||
| 387 | 339 | 450 | 448 | 0 | 0 | 1624 | 203 | |||
| 7 | Italy 1 | |||||||||
| Alessandro Walter Santu | 221 | 224 | 160 | 221 | 0 | 0 | 826 | 206,5 | ||
| Nicola Pongolini | 209 | 183 | 192 | 201 | 0 | 0 | 785 | 196,2 | ||
| 430 | 407 | 352 | 422 | 0 | 0 | 1611 | 201,4 | |||
| 8 | Germany 2 | |||||||||
| Lars Tangermann | 209 | 170 | 195 | 202 | 0 | 0 | 776 | 194 | ||
| Frank Drevenstedt | 183 | 164 | 248 | 215 | 0 | 0 | 810 | 202,5 | ||
| 392 | 334 | 443 | 417 | 0 | 0 | 1586 | 198,2 | |||
| 9 | Finland 2 | |||||||||
| Joonas Jähi | 203 | 267 | 189 | 175 | 0 | 0 | 834 | 208,5 | ||
| Osku Palermaa | 170 | 166 | 204 | 190 | 0 | 0 | 730 | 182,5 | ||
| 373 | 433 | 393 | 365 | 0 | 0 | 1564 | 195,5 | |||
| 10 | Belgium 2 | |||||||||
| Gery Verbruggen | 201 | 177 | 188 | 169 | 0 | 0 | 735 | 183,8 | ||
| Mats Maggi | 193 | 278 | 202 | 152 | 0 | 0 | 825 | 206,2 | ||
| 394 | 455 | 390 | 321 | 0 | 0 | 1560 | 195 | |||
| 11 | France 2 | |||||||||
| Jonathan Lefevre | 194 | 247 | 252 | 167 | 0 | 0 | 860 | 215 | ||
| Frederic Janzen | 182 | 180 | 142 | 193 | 0 | 0 | 697 | 174,2 | ||
| 376 | 427 | 394 | 360 | 0 | 0 | 1557 | 194,6 | |||
| 12 | Croatia 1 | |||||||||
| Stjepan Naglic | 192 | 177 | 224 | 200 | 0 | 0 | 793 | 198,2 | ||
| Zeljko Baruncic | 210 | 167 | 192 | 185 | 0 | 0 | 754 | 188,5 | ||
| 402 | 344 | 416 | 385 | 0 | 0 | 1547 | 193,4 | |||
| 13 | Ukraine 1 | |||||||||
| Mykhaylo Kalika | 184 | 220 | 205 | 200 | 0 | 0 | 809 | 202,2 | ||
| Ievgen Karmazin | 164 | 196 | 191 | 183 | 0 | 0 | 734 | 183,5 | ||
| 348 | 416 | 396 | 383 | 0 | 0 | 1543 | 192,9 | |||
| 14 | Netherlands 2 | |||||||||
| Joshua Schuurman | 208 | 172 | 233 | 211 | 0 | 0 | 824 | 206 | ||
| Jeroen van der Heide | 163 | 189 | 191 | 157 | 0 | 0 | 700 | 175 | ||
| 371 | 361 | 424 | 368 | 0 | 0 | 1524 | 190,5 | |||
| 15 | Wales 2 | |||||||||
| William Wan | 207 | 199 | 154 | 190 | 0 | 0 | 750 | 187,5 | ||
| Stuart Chamberlain | 190 | 183 | 175 | 203 | 0 | 0 | 751 | 187,8 | ||
| 397 | 382 | 329 | 393 | 0 | 0 | 1501 | 187,6 | |||
| 16 | Ireland 2 | |||||||||
| Gareth Williams | 199 | 186 | 156 | 222 | 0 | 0 | 763 | 190,8 | ||
| Jason Byrnes | 187 | 172 | 188 | 187 | 0 | 0 | 734 | 183,5 | ||
| 386 | 358 | 344 | 409 | 0 | 0 | 1497 | 187,1 | |||
| 17 | Poland 2 | |||||||||
| Tomasz Olejniczak | 181 | 154 | 179 | 264 | 0 | 0 | 778 | 194,5 | ||
| Alessandro Silletti | 186 | 177 | 213 | 142 | 0 | 0 | 718 | 179,5 | ||
| 367 | 331 | 392 | 406 | 0 | 0 | 1496 | 187 | |||
| 18 | Slovakia 2 | |||||||||
| Stanislav Hajduk | 171 | 165 | 220 | 165 | 0 | 0 | 721 | 180,2 | ||
| Juraj Voskar | 181 | 176 | 164 | 245 | 0 | 0 | 766 | 191,5 | ||
| 352 | 341 | 384 | 410 | 0 | 0 | 1487 | 185,9 | |||
| 19 | Slovenia 1 | |||||||||
| Milan Malek | 168 | 201 | 182 | 194 | 0 | 0 | 745 | 186,2 | ||
| Aleksander Kostric | 188 | 213 | 130 | 175 | 0 | 0 | 706 | 176,5 | ||
| 356 | 414 | 312 | 369 | 0 | 0 | 1451 | 181,4 | |||
| 20 | Turkey 2 | |||||||||
| Burak Natal | 148 | 178 | 192 | 190 | 0 | 0 | 708 | 177 | ||
| Emre Kumru | 152 | 178 | 154 | 246 | 0 | 0 | 730 | 182,5 | ||
| 300 | 356 | 346 | 436 | 0 | 0 | 1438 | 179,8 | |||
| 21 | Latvia 2 | |||||||||
| Janis Zemitis | 156 | 169 | 181 | 165 | 0 | 0 | 671 | 167,8 | ||
| Raimonds Zemitis | 221 | 210 | 155 | 165 | 0 | 0 | 751 | 187,8 | ||
| 377 | 379 | 336 | 330 | 0 | 0 | 1422 | 177,8 | |||
| 22 | Czech Republic 1 | |||||||||
| Michal Janovsky | 181 | 169 | 180 | 161 | 0 | 0 | 691 | 172,8 | ||
| Martin Siroky | 166 | 190 | 197 | 162 | 0 | 0 | 715 | 178,8 | ||
| 347 | 359 | 377 | 323 | 0 | 0 | 1406 | 175,8 | |||
| 23 | Belarus 1 | |||||||||
| Pavel Sobolev | 142 | 168 | 204 | 199 | 0 | 0 | 713 | 178,2 | ||
| Sergey Tazin | 139 | 173 | 141 | 152 | 0 | 0 | 605 | 151,2 | ||
| 281 | 341 | 345 | 351 | 0 | 0 | 1318 | 164,8 | |||
| 24 | Bulgaria 2 | |||||||||
| Dimitar Popov | 147 | 211 | 171 | 153 | 0 | 0 | 682 | 170,5 | ||
| Ruslan Vasilev | 159 | 176 | 137 | 134 | 0 | 0 | 606 | 151,5 | ||
| 306 | 387 | 308 | 287 | 0 | 0 | 1288 | 161 | |||
