Čempionāts noslēdzies, apsveicam čempionāta uzvarētājus un vēlamies pateikties mūsu sportistiem par dalību čempionātā. Rezultāti: Pēteris Cimdiņš ierindojās 15 vietā, 40 dalībnieku konkurencē. Jeļena Dolgova ieņēma 33 vietu, 36 dalībnieču konkurencē.
Official website: www.ecc2016.eu
Iepriekšējā gadā Artūrs Ļevikins arī ieņēma 15.vietu no 38 dalībniekiem, Jeļena Brandt ierindojās 20 vietā no 38 dalībniecēm.
Līdz šim augstākā vieta ir Artūram Ļevikinam 2009 gadā Grieķijā – 3.vieta. Sieviešu konkurencē – Marija Tkačenko 2010. gadā Turcijā – 2.vieta.
Men Finals
In the men’s finals we also saw the two highest seeded bowlers – J. Lorenc of the Czech Republic and J. Gruffman of Sweden. Game one was one by Jaroslav Lorenc. He started with an opening five bagger and, despite not making a 3-9 spare, maintained his lead until the end, winning 244:223. Game two was thrilling as well. Both players opened with a couple of strikes.
James, however, made three nines in a row, hence passing the lead to Jaroslav who was not shy of striking. In the tenth, Jaroslav left a seven pin standing and had to make it to shut out James. He knocked it down with certainty and became the ECC 2016 men’s champion.
Seeding | Lane | Name | Fed | G1 | G2 | G3 | Point |
1 | 9 | Jaroslav Lorenc | CZE | 244 | 247 | 0 | 2 | |||
2 | 10 | James Gruffman | SWE | 223 | 236 | 0 | 0 |
Seeding | Lane | Name | Fed | G1 | G2 | G3 | Point |
2 | 11 | James Gruffman | SWE | 266 | 290 | 245 | 2 | |||
3 | 12 | Antonino Fiorentino | ITA | 242 | 299 | 237 | 1 |
1 | 15 | Jaroslav Lorenc | CZE | 246 | 289 | 300 | 2 | |||
4 | 16 | Hadley Morgan | ENG | 264 | 199 | 183 | 1 |
Women Finals
The two highest seeded women, C. Wegner of Sweden and M. Bulanova of Russia, met in the finals. Game one was thrilling from the very beginning. Until the 5th frame the scores were almost equal. But then Maria made six in a row, capturing a victory of the first game 237:214. The second game was started by Cajsa’s front six. Even though she left an open frame in the seventh, she managed to maintain the lead. The final score was 247:217. Both players started the last game by two strikes each.
In the third Cajsa struck whileMaria left a 2-4-7 split. In the fourth, both ladies left a 2-4-8-10 split. Cajsa did not make it, but Maria did, thus trailing to Cajsa by just two pins. Cajsa kept a small lead until the ninth frame where she struck and Maria did not. In the tenth Cajsa needed a strike and nine not to be shut out by Maria. She made it and became the ECC 2016 women’s champion.
Seeding | Lane | Name | Fed | G1 | G2 | G3 | Point |
1 | 5 | Cajsa Wegner | SWE | 214 | 247 | 219 | 2 | |||
2 | 6 | Maria Bulanova | RUS | 237 | 217 | 217 | 1 |
Seeding | Lane | Name | Fed | G1 | G2 | G3 | Point |
2 | 3 | Maria Bulanova | RUS | 205 | 223 | 216 | 2 | |||
3 | 4 | Nicole Sanders | NED | 239 | 191 | 204 | 1 |
1 | 7 | Cajsa Wegner | SWE | 265 | 206 | 236 | 2 | |||
4 | 8 | Nadine Geißler | GER | 214 | 224 | 227 | 1 |
ECC2016 TOP-16 men slow motion
Pos | Name | Federation | Qual | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Step 1 | Total | Diff | ||||||||||||||||
1 | Jaroslav Lorenc | Czech Republic | 3887 | 299 | 258 | 245 | 193 | 206 | 218 | 226 | 244 | 1889 | 5776 | +385 | ||||||||||||||||
2 | James Gruffman | Sweden | 3857 | 205 | 217 | 255 | 207 | 248 | 203 | 279 | 195 | 1809 | 5666 | +275 | ||||||||||||||||
3 | Antonino Fiorentino | Italy | 3726 | 245 | 221 | 243 | 210 | 217 | 270 | 218 | 218 | 1842 | 5568 | +177 | ||||||||||||||||
4 | Hadley Morgan | England | 3698 | 201 | 235 | 236 | 214 | 199 | 256 | 278 | 202 | 1821 | 5519 | +128 | ||||||||||||||||
5 | Valentyn Kucherenko | Ukraine | 3747 | 190 | 200 | 238 | 202 | 256 | 216 | 212 | 237 | 1751 | 5498 | +107 | ||||||||||||||||
6 | Joonas Jähi | Finland | 3549 | 280 | 258 | 222 | 255 | 183 | 267 | 223 | 204 | 1892 | 5441 | +50 | ||||||||||||||||
7 | Jesper Agerbo | Denmark | 3628 | 189 | 249 | 215 | 190 | 218 | 245 | 237 | 233 | 1776 | 5404 | +13 | ||||||||||||||||
8 | Arnar David Jonsson | Iceland | 3683 | 203 | 165 | 194 | 173 | 224 | 279 | 234 | 236 | 1708 | 5391 | 0 | ||||||||||||||||
|
||||||||||||||||||||||||||||||
9 | Glenn Morten Pedersen | Norway | 3579 | 206 | 236 | 225 | 258 | 228 | 212 | 209 | 234 | 1808 | 5387 | -4 | ||||||||||||||||
10 | Mark Jacobs | Netherlands | 3583 | 203 | 177 | 197 | 221 | 255 | 257 | 181 | 210 | 1701 | 5284 | -107 | ||||||||||||||||
11 | Erich Pisarski | Hungary | 3630 | 177 | 151 | 267 | 234 | 243 | 237 | 157 | 184 | 1650 | 5280 | -111 | ||||||||||||||||
12 | Rok Kostric | Slovenia | 3484 | 254 | 189 | 211 | 258 | 247 | 205 | 203 | 203 | 1770 | 5254 | -137 | ||||||||||||||||
13 | Catalin Gheorghe | Romania | 3532 | 221 | 230 | 188 | 256 | 173 | 181 | 203 | 205 | 1657 | 5189 | -202 | ||||||||||||||||
14 | Thomas Gross | Austria | 3499 | 236 | 257 | 177 | 223 | 174 | 192 | 232 | 196 | 1687 | 5186 | -205 | ||||||||||||||||
15 | Peteris Cimdins | Latvia | 3487 | 198 | 206 | 213 | 182 | 219 | 201 | 180 | 227 | 1626 | 5113 | -278 | ||||||||||||||||
16 | Glenn Robson | Wales | 3486 | 199 | 161 | 208 | 180 | 227 | 225 | 222 | 189 | 1611 | 5097 | -294 |
Men Final step 1
Top 16
Now we know the top 8 men qualifiers. After playing 8 more games, the field of 16 was trimmed to 8. Jaroslav Lorenc of the host country retains the lead with a total pinfall of 5776 over James Gruffman from Sweden (5666) and Antonio Fiorentino from Italy (5568). Like in the women’s compatition, the end was very dramatic and we did not know until the last frame who will advance. There were three players fighting for two places. Finally, the unlucky one was Glenn Morten Pedersen of Norway who stayed behind Jesper Agerbo of Denmark and Arnar David Jonsson by 17 and 4 pins respectively.
We asked the two lucky qualifiers to describe their feelings in their last game. The first one is Jesper Agerbo:
“Before the last game I was seventh, but suddenly in the third frame I was ninth. However, I knew I had to remain consistent and stick to my game. In the last frame, I needed two strikes. I managed to do it and I advanced.”
The second one is Arnar David Jonsson:
“I knew I had to bowl a high game. Fortunately, I started with a couple of strikes and my chances to advance were still alive. In the tenth frame, I needed to fill 17 pins. I bowled nine and had to make a single pin spare, which I made. Then I stayed focused on my fill ball since I needed 7 pins. I bowled a strike and secured my spot in the top 8.”
Women Final step 1
Top 16
We know the top 8 advancing to tomorrow’s 4 games. The leader after 24 games is Maria Bulanova of Russia with 5483 pins (228.4 avg.) followed by Casja Wegner of Sweden who was trying to catch up with Maria, but in the end she was short by just 35 pins (5448). The third place was won by Nicole Sanders of the Netherlands with 5383 pins.
Since the top 4 was more or less obvious from the very beginning, the attention was focused on the remaining four free spots. Until the last games there were seven candidates for spots 5 to 8. The lucky ones were Nadine Geißler of Germany, Heidi Thorstensen of Norway, Petra Stankova of Slovakia and Danni Hopcroft of England.
We asked Danni Hopcroft to share her feelings with us:
“I am extremely happy. This is a huge success for me. Today I played my game, but I had problems with carry. So I said to myself I had to make some change.”
So what change did you make? Because your finish was huge.
“After game 6 I made a ball change. I switched to SnapLock and the problem with carry disappeared out of the blue. I still played my game and believed I could make it to the top 8, which I did thanks to the last two games 256 + 269. As I said, I am really happy and I am looking forward to tomorrow’s four games. I will fight and try to get through to the top 4.
We also asked Solene Goron of France to say a few words to us:
“My game today was quite steady. I knew that if I play my game I will advance. I do not know why but I also felt better on the lanes than the previous days. Tomorrow I will have to stay focused and strike more and hopefully I will make it to the top 4. I will have to be consistent since the players behind me are very good and the difference to my fourth spot is not so big.”
Notiek Eiropas čempionu kauss. Vēlos pievērst Jūsu uzmanību mūsu sportistu iepriekšējo gadu startiem. Līdz šim augstākā vieta ir Artūram Ļevikinam 2009 gadā Grieķijā – 3.vieta. Sieviešu konkurencē – Marija Tkačenko 2010. gadā Turcijā – 2.vieta.
Iepriekšējo gadu čempioni: https://www.vissparboulingu.lv/болеем-за-наших/
Pēteris Cimdiņš pēc 16 spēlēm ieņem 14 vietu un ir kvalificējies nākamajai kārtai, vidējais – 217,9. Jeļena Dolgova no tālākās cīņas ir izstājusies un ieguvusi 33.vietu.
Gaidām Pētera spēles un vēlam veiksmi! Turam īkšķus!
Tikmēr varat apskatīties iepriekšējā gada čempionāta rezultātus:
https://www.vissparboulingu.lv/european-champions-cup-2015/
Kvalifikācijas rezultāti vīriešiem (Top 16):
Pos | Name | Federation | Block 1 | Block 2 | Total | Diff | AVG | Games |
1 | Jaroslav Lorenc | Czech Republic | 1954 | 1933 | 3887 | +403 | 242,9 | 16/16 |
2 | James Gruffman | Sweden | 1964 | 1893 | 3857 | +373 | 241,1 | 16/16 |
3 | Valentyn Kucherenko | Ukraine | 1948 | 1799 | 3747 | +263 | 234,2 | 16/16 |
4 | Antonino Fiorentino | Italy | 1835 | 1891 | 3726 | +242 | 232,9 | 16/16 |
5 | Hadley Morgan | England | 1816 | 1882 | 3698 | +214 | 231,1 | 16/16 |
6 | Arnar David Jonsson | Iceland | 1801 | 1882 | 3683 | +199 | 230,2 | 16/16 |
7 | Erich Pisarski | Hungary | 1895 | 1735 | 3630 | +146 | 226,9 | 16/16 |
8 | Jesper Agerbo | Denmark | 1859 | 1769 | 3628 | +144 | 226,8 | 16/16 |
9 | Mark Jacobs | Netherlands | 1870 | 1713 | 3583 | +99 | 223,9 | 16/16 |
10 | Glenn Morten Pedersen | Norway | 1785 | 1794 | 3579 | +95 | 223,7 | 16/16 |
11 | Joonas Jähi | Finland | 1761 | 1788 | 3549 | +65 | 221,8 | 16/16 |
12 | Catalin Gheorghe | Romania | 1657 | 1875 | 3532 | +48 | 220,8 | 16/16 |
13 | Thomas Gross | Austria | 1728 | 1771 | 3499 | +15 | 218,7 | 16/16 |
14 | Peteris Cimdins | Latvia | 1684 | 1803 | 3487 | +3 | 217,9 | 16/16 |
15 | Glenn Robson | Wales | 1717 | 1769 | 3486 | +2 | 217,9 | 16/16 |
16 | Rok Kostric | Slovenia | 1670 | 1814 | 3484 | 0 | 217,8 | 16/16 |
Kvalifikācijas rezultāti sievietēm:
Pos | Name | Federation | Block 1 | Block 2 | Total | Diff | AVG | Games | |
1 | Maria Bulanova | Russia | 1819 | 1897 | 3716 | +572 | 232,2 | 16/16 | |
2 | Cajsa Wegner | Sweden | 1825 | 1784 | 3609 | +465 | 225,6 | 16/16 | |
3 | Nicole Sanders | Netherlands | 1851 | 1708 | 3559 | +415 | 222,4 | 16/16 | |
4 | Solene Goron | France | 1762 | 1646 | 3408 | +264 | 213 | 16/16 | |
5 | Sara Xuereb | Malta | 1620 | 1758 | 3378 | +234 | 211,1 | 16/16 | |
6 | Heidi Thorstensen | Norway | 1757 | 1597 | 3354 | +210 | 209,6 | 16/16 | |
7 | Nadine Geißler | Germany | 1689 | 1663 | 3352 | +208 | 209,5 | 16/16 | |
8 | Piritta Maja | Finland | 1634 | 1708 | 3342 | +198 | 208,9 | 16/16 | |
9 | Petra Stankova | Slovakia | 1602 | 1713 | 3315 | +171 | 207,2 | 16/16 | |
10 | Ivonne Gross | Austria | 1662 | 1625 | 3287 | +143 | 205,4 | 16/16 | |
11 | Amanda Larkin | Ireland | 1674 | 1595 | 3269 | +125 | 204,3 | 16/16 | |
12 | Danni Hopcroft | England | 1709 | 1548 | 3257 | +113 | 203,6 | 16/16 | |
13 | Irina Timosenkova | Wales | 1532 | 1647 | 3179 | +35 | 198,7 | 16/16 | |
14 | Maria Stampe | Denmark | 1585 | 1589 | 3174 | +30 | 198,4 | 16/16 | |
15 | Ivana Krajacic | Croatia | 1542 | 1624 | 3166 | +22 | 197,9 | 16/16 | |
16 | Veronique Perniaux | Belgium | 1581 | 1563 | 3144 | 0 | 196,5 | 16/16 | |
|
|||||||||
17 | Cristina Mas | Spain | 1542 | 1585 | 3127 | -17 | 195,4 | 16/16 | |
18 | Yifat Tal | Israel | 1546 | 1523 | 3069 | -75 | 191,8 | 16/16 | |
19 | Adile Michajlow | Turkey | 1499 | 1569 | 3068 | -76 | 191,8 | 16/16 | |
20 | Ksenia Apanyakina | Russia | 1547 | 1511 | 3058 | -86 | 191,1 | 16/16 | |
21 | Roberta Ferina | Italy | 1543 | 1490 | 3033 | -111 | 189,6 | 16/16 | |
22 | Maria Toth | Hungary | 1531 | 1484 | 3015 | -129 | 188,4 | 16/16 | |
23 | Raili Vaarpuu | Estonia | 1596 | 1416 | 3012 | -132 | 188,2 | 16/16 | |
24 | Daiva Perminiene | Lithuania | 1403 | 1554 | 2957 | -187 | 184,8 | 16/16 | |
25 | Joanna Merklejn | Poland | 1413 | 1543 | 2956 | -188 | 184,8 | 16/16 | |
26 | Sofiya Hristova | Bulgaria | 1455 | 1468 | 2923 | -221 | 182,7 | 16/16 | |
27 | Jacqui MacColl | Scotland | 1501 | 1404 | 2905 | -239 | 181,6 | 16/16 | |
28 | Ljuba Ceglar | Slovenia | 1470 | 1390 | 2860 | -284 | 178,8 | 16/16 | |
29 | Cindy Tabozzi | Switzerland | 1504 | 1330 | 2834 | -310 | 177,1 | 16/16 | |
30 | Irena Strakova | Czech Republic | 1473 | 1325 | 2798 | -346 | 174,9 | 16/16 | |
31 | Olga Sarazhynska | Ukraine | 1444 | 1304 | 2748 | -396 | 171,8 | 16/16 | |
32 | Eugenia Dumitrascu | Romania | 1388 | 1341 | 2729 | -415 | 170,6 | 16/16 | |
33 | Jelena Dolgova | Latvia | 1318 | 1393 | 2711 | -433 | 169,4 | 16/16 | |
34 | Hafdis Pala Jonasdottir | Iceland | 1319 | 1303 | 2622 | -522 | 163,9 | 16/16 | |
35 | Ivana Radovanovic | Serbia | 1314 | 1305 | 2619 | -525 | 163,7 | 16/16 | |
36 | Cristina Soares | Portugal | 1260 | 1335 | 2595 | -549 | 162,2 | 16/16 |
SCHEDULE
Schedule for activities before the official practice
Day |
Date |
From |
To |
Activity |
Sunday |
23.10.2016 | – | – | Ball registration |
09.00 | 22.00 | Unofficial practise | ||
Monday | 24.10.2016 | – | – | Last day of delegations to arrive |
– | – | Ball registration | ||
11.00 | 22.00 | Unofficial practise |
The main schedule
Day |
Date |
From |
To |
Activity |
Tuesday | 25.10.2016 | – | – | Ball registration |
– | – | Lane maintenance | ||
09.30 | 10.30 | Team Managers Meeting at Bowling Center | ||
11.00 | 12.30 | Official practice 1, maximum 18 countries | ||
12.30 | 13.30 | Lane maintenance | ||
13.30 | 15.00 | Official practice 2, maximum 18 countries | ||
15.00 | 16.00 | Lane maintenance | ||
16.00 | 17.30 | Official practice 3, maximum 18 countries | ||
17.30 | 18.00 | Break and line up for the march in | ||
18.00 | 18.30 | Opening Ceremony (in bowling centre) | ||
18.30 | – | Welcome reception (in Lobster restaurant) | ||
Wednesday | 26.10.2016 | 08.00 | 09.00 | Lane maintenance |
09.00 | 12.30 | Women Group A, 8 games – Block 1 | ||
12.30 | 13.30 | Lane maintenance | ||
13.30 | 17.00 | Women Group B, 8 games – Block 1 | ||
17.00 | 18.00 | Lane maintenance | ||
18.00 | 21.30 | Men Group A, 8 games – Block 1 | ||
Thursday | 27.10.2016 | 08.00 | 09.00 | Lane maintenance |
09.00 | 12.30 | Men Group B, 8 games – Block 1 | ||
12.30 | 13.30 | Lane maintenance | ||
13.30 | 17.00 | Women Group A, 8 games – Block 2 | ||
17.00 | 18.00 | Lane maintenance | ||
18.00 | 21.30 | Women Group B, 8 games – Block 2 | ||
Friday | 28.10.2016 | 08.00 | 09.00 | Lane maintenance |
09.00 | 12.30 | Men Group A, 8 games – Block 2 | ||
12.30 | 13.30 | Lane maintenance | ||
13.30 | 17.00 | Men Group B, 8 games – Block 2 | ||
Saturday | 29.10.2016 | 08.00 | 09.00 | Lane maintenance |
09.00 | 12.00 | Women Top 16, 8 games | ||
12.00 | 13.00 | Lane maintenance | ||
13.00 | 16.00 | Men Top 16, 8 games | ||
Sunday | 30.10.2016 | 08.00 | 09.00 | Lane maintenance |
09.00 | 10.45 | Men and Women Top 8, 4 games | ||
10.45 | 11.30 | Lane maintenance | ||
11.30 | 13.00 | Men and Woman Semi Finals, best of 3 games | ||
13.00 | 14.30 | Women Final, best of 3 games | ||
14.30 | 16.00 | Men Final, best of 3 games | ||
16.00 | 16.30 | Medal ceremonies and closing (in bowling centre) | ||
20.00 | – | Banquet (in Lobster restaurant) | ||
Monday | 31.10.2016 | – | – | Departures |