Piedāvājam Jums iespēju apskatīt un sekot līdz saviem rezultātiem Latvijas Amatieru Bolinga Līgā. Jūs varat redzēt savu un citu spēlētāju labākos 1 spēles un 4 spēļu rezultātus 18 ABL, kā arī savu individuālo kopējo rekordu (sākot no 8.ABL).
PLATINUM DIVIZIONS.
/spiežam divreiz uz attiecīgās kolonnas virsraksta (18.ABL1.K VAI _ UTT.) un rezultāti tiks sortēti no labākā uz sliktāko/
4.kārta:
Vieta | Komanda | Vārds, Uzvārds | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL 3.K.) | (18.ABL 4.K.) | (18.ABL labākais) | Rekords | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL 3.K.) | (18.ABL 4.K.) | (18.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ten Pin | Artūrs Ļevikins | 265 | 258 | 279 | 257 | 279 | 300 | 985 | 955 | 954 | 929 | 985 | 1101 |
2 | TMRE | Rihards Meijers | 247 | 244 | 268 | 287 | 287 | 290 | 826 | 862 | 844 | 887 | 887 | 957 |
3 | Ax Group | Edmunds Jansons | 288 | 247 | 255 | 233 | 288 | 298 | 967 | 842 | 897 | 836 | 967 | 1009 |
4 | Ax Group | Andis Dārziņš | 238 | 248 | 269 | 263 | 269 | 298 | 897 | 840 | 885 | 807 | 897 | 1003 |
5 | Ten Pin | Rihards Kovaļenko | 285 | 268 | 278 | 278 | 285 | 290 | 944 | 994 | 921 | 977 | 994 | 1011 |
6 | TMRE | Toms Remers | 253 | 226 | 218 | 247 | 253 | 265 | 819 | 745 | 740 | 879 | 879 | 907 |
7 | Ten Pin | Ints Krievkalns | 289 | 225 | 248 | 218 | 289 | 300 | 923 | 732 | 879 | 780 | 923 | 983 |
8 | TMRE | Elviss Volkops | 245 | 264 | 242 | 248 | 264 | 299 | 912 | 842 | 812 | 874 | 912 | 914 |
9 | Ax Group | Gints Aksiks | 235 | 238 | 192 | 214 | 238 | 265 | 809 | 771 | 726 | 744 | 809 | 894 |
10 | TMRE | Matīss Mūrnieks | 190 | 226 | 244 | 228 | 244 | 276 | 512 | 770 | 827 | 818 | 827 | 854 |
11 | Wolfpack | Dmitrijs Dumcevs | 266 | 267 | 269 | 202 | 269 | 300 | 781 | 913 | 863 | 738 | 913 | 916 |
12 | Wolfpack | Artūrs Zavjalovs | 247 | 218 | 245 | 230 | 247 | 279 | 881 | 778 | 809 | 788 | 881 | 962 |
13 | Wolfpack | Tomass Teresčenko | 267 | 280 | 244 | 233 | 280 | 299 | 880 | 917 | 859 | 874 | 917 | 972 |
14 | Ax Group | Dmitrijs Čebotarjovs | 268 | 242 | 257 | 246 | 268 | 279 | 894 | 868 | 883 | 856 | 894 | 1011 |
15 | Aldens Holding | Aleksejs Jeļisejevs | 267 | 254 | 266 | 279 | 279 | 300 | 813 | 791 | 831 | 1006 | 1006 | 1006 |
16 | Aldens Holding | Maksims Gerasimenko | 233 | 225 | 255 | 255 | 255 | 278 | 817 | 776 | 838 | 773 | 838 | 925 |
17 | Aldens Holding | Aleksandrs Titkovs | 242 | 243 | 266 | 247 | 266 | 289 | 906 | 850 | 908 | 931 | 931 | 979 |
18 | Ax Group | Jurijs Bokums | 266 | 245 | 245 | 247 | 266 | 278 | 866 | 853 | 829 | 854 | 866 | 947 |
19 | Wolfpack | Edgars Juberts | 278 | 245 | 224 | 254 | 278 | 278 | 889 | 829 | 811 | 913 | 913 | 913 |
20 | Jaunie Buki | Ivars Vinters | 258 | 261 | 267 | 266 | 267 | 299 | 887 | 873 | 881 | 893 | 893 | 997 |
21 | Jaunie Buki | Toms Pultraks | 247 | 236 | 265 | 258 | 265 | 299 | 855 | 868 | 812 | 809 | 868 | 1011 |
22 | Jaunie Buki | Mārtiņš Vilnis | 248 | 258 | 246 | 235 | 258 | 290 | 857 | 826 | 843 | 820 | 857 | 988 |
23 | Ten Pin | Julians Visockis | 0 | 0 | 225 | 0 | 225 | 277 | 0 | 0 | 720 | 0 | 720 | 906 |
24 | Deep Purple | Pēteris Cimdiņš | 279 | 245 | 269 | 269 | 279 | 300 | 955 | 853 | 929 | 918 | 955 | 1008 |
25 | Deep Purple | Aleksandrs Tjuļins | 231 | 254 | 299 | 238 | 299 | 299 | 852 | 890 | 856 | 819 | 890 | 953 |
26 | Deep Purple | Toms Burkovskis | 237 | 231 | 256 | 219 | 256 | 257 | 818 | 753 | 813 | 706 | 818 | 845 |
27 | Fanatic | Sergejs Kravcovs | 245 | 207 | 215 | 214 | 245 | 257 | 846 | 725 | 762 | 716 | 846 | 846 |
28 | Aldens Holding | Artemijs Hudjakovs | 0 | 0 | 0 | 265 | 265 | 300 | 0 | 0 | 0 | 940 | 940 | 1023 |
29 | Jaunie Buki | Arvils Sproģis | 211 | 220 | 0 | 192 | 220 | 276 | 753 | 828 | 0 | 712 | 828 | 917 |
Vieta | Komanda | Vārds, Uzvārds | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL 3.K.) | (18.ABL 4.K.) | (18.ABL labākais) | Rekords | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL 3.K.) | (18.ABL 4.K.) | (18.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fanatic | Elizabete Gorina | 224 | 226 | 258 | 268 | 268 | 288 | 749 | 737 | 852 | 836 | 852 | 890 |
2 | Fanatic | Marija Ļevikina | 265 | 234 | 247 | 267 | 267 | 278 | 800 | 823 | 858 | 861 | 861 | 982 |
3.kārta:
Vieta | Komanda | Vārds, Uzvārds | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL 3.K.) | (18.ABL labākais) | Rekords | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL 3.K.) | (18.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ten Pin | Artūrs Ļevikins | 265 | 258 | 279 | 279 | 300 | 985 | 955 | 954 | 985 | 1101 |
2 | TMRE | Rihards Meijers | 247 | 244 | 268 | 268 | 290 | 826 | 862 | 844 | 862 | 957 |
3 | Ax Group | Edmunds Jansons | 288 | 247 | 255 | 288 | 298 | 967 | 842 | 897 | 967 | 1009 |
4 | Ax Group | Andis Dārziņš | 238 | 248 | 269 | 269 | 298 | 897 | 840 | 885 | 897 | 1003 |
5 | Ten Pin | Rihards Kovaļenko | 285 | 268 | 278 | 285 | 290 | 944 | 994 | 921 | 994 | 1011 |
6 | TMRE | Toms Remers | 253 | 226 | 218 | 253 | 265 | 819 | 745 | 740 | 819 | 907 |
7 | Ten Pin | Ints Krievkalns | 289 | 225 | 248 | 289 | 300 | 923 | 732 | 879 | 923 | 983 |
8 | TMRE | Elviss Volkops | 245 | 264 | 242 | 264 | 299 | 912 | 842 | 812 | 912 | 914 |
9 | Ax Group | Gints Aksiks | 235 | 238 | 192 | 238 | 265 | 809 | 771 | 726 | 809 | 894 |
10 | TMRE | Matīss Mūrnieks | 190 | 226 | 244 | 244 | 276 | 512 | 770 | 827 | 827 | 854 |
11 | Wolfpack | Dmitrijs Dumcevs | 266 | 267 | 269 | 269 | 300 | 781 | 913 | 863 | 913 | 916 |
12 | Wolfpack | Artūrs Zavjalovs | 247 | 218 | 245 | 247 | 279 | 881 | 778 | 809 | 881 | 962 |
13 | Wolfpack | Tomass Teresčenko | 267 | 280 | 244 | 280 | 299 | 880 | 917 | 859 | 917 | 972 |
14 | Ax Group | Dmitrijs Čebotarjovs | 268 | 242 | 257 | 268 | 279 | 894 | 868 | 883 | 894 | 1011 |
15 | Aldens Holding | Aleksejs Jeļisejevs | 267 | 254 | 266 | 267 | 300 | 813 | 791 | 831 | 831 | 955 |
16 | Aldens Holding | Maksims Gerasimenko | 233 | 225 | 255 | 255 | 278 | 817 | 776 | 838 | 838 | 925 |
17 | Aldens Holding | Aleksandrs Titkovs | 242 | 243 | 266 | 266 | 289 | 906 | 850 | 908 | 908 | 979 |
18 | Ax Group | Jurijs Bokums | 266 | 245 | 245 | 266 | 278 | 866 | 853 | 829 | 866 | 947 |
19 | Wolfpack | Edgars Juberts | 278 | 245 | 224 | 278 | 278 | 889 | 829 | 811 | 889 | 889 |
20 | LE Champetr | Pauls Aizpurvs | 246 | 254 | 257 | 257 | 279 | 823 | 792 | 851 | 851 | 886 |
21 | LE Champetr | Andrejs Zilgalvis | 228 | 232 | 212 | 232 | 276 | 790 | 730 | 761 | 790 | 880 |
22 | LE Champetr | Elvijs Udo Dimpers | 262 | 279 | 267 | 279 | 300 | 917 | 999 | 845 | 999 | 999 |
23 | Rags | Aivars Belickis | 233 | 268 | 266 | 268 | 299 | 862 | 842 | 859 | 862 | 1005 |
24 | Rags | Jānis Štokmanis | 258 | 269 | 228 | 269 | 278 | 728 | 852 | 803 | 852 | 908 |
25 | Rags | Aleksis Štokmanis | 246 | 226 | 247 | 247 | 277 | 869 | 797 | 782 | 869 | 922 |
26 | Rags | Dāvis Šipkēvičs | 254 | 221 | 0 | 254 | 279 | 895 | 757 | 0 | 895 | 895 |
27 | Jaunie Buki | Ivars Vinters | 258 | 261 | 267 | 267 | 299 | 887 | 873 | 881 | 887 | 997 |
28 | Jaunie Buki | Toms Pultraks | 247 | 236 | 265 | 265 | 299 | 855 | 868 | 812 | 868 | 1011 |
29 | Jaunie Buki | Mārtiņš Vilnis | 248 | 258 | 246 | 258 | 290 | 857 | 826 | 843 | 857 | 988 |
30 | Ten Pin | Julians Visockis | 0 | 0 | 225 | 225 | 277 | 0 | 0 | 720 | 720 | 906 |
31 | LE Champetr | Gints Bandēns | 0 | 0 | 244 | 244 | 278 | 0 | 0 | 829 | 829 | 938 |
Vieta | Komanda | Vārds, Uzvārds | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL 3.K.) | (18.ABL labākais) | Rekords | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL 3.K.) | (18.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ax Group | Karīna Maslova | 0 | 0 | 0 | 0 | 279 | 0 | 0 | 0 | 0 | 863 |
2.kārta:
Vieta | Komanda | Vārds, Uzvārds | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL labākais) | Rekords | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ten Pin | Artūrs Ļevikins | 265 | 258 | 265 | 300 | 985 | 955 | 985 | 1101 |
2 | TMRE | Rihards Meijers | 247 | 244 | 247 | 290 | 826 | 862 | 862 | 957 |
3 | Ax Group | Edmunds Jansons | 288 | 247 | 288 | 298 | 967 | 842 | 967 | 1009 |
4 | Ax Group | Andis Dārziņš | 238 | 248 | 248 | 298 | 897 | 840 | 897 | 1003 |
5 | Ten Pin | Rihards Kovaļenko | 285 | 268 | 285 | 290 | 944 | 994 | 994 | 1011 |
6 | TMRE | Toms Remers | 253 | 226 | 253 | 265 | 819 | 745 | 819 | 907 |
7 | Ax Group | Jānis Dzalbs | 0 | 0 | 0 | 299 | 0 | 0 | 0 | 1019 |
8 | Ten Pin | Ints Krievkalns | 289 | 225 | 289 | 300 | 923 | 732 | 923 | 983 |
9 | TMRE | Elviss Volkops | 245 | 264 | 264 | 299 | 912 | 842 | 912 | 914 |
10 | Ax Group | Gints Aksiks | 235 | 238 | 238 | 265 | 809 | 771 | 809 | 894 |
11 | TMRE | Matīss Mūrnieks | 190 | 226 | 226 | 276 | 512 | 770 | 770 | 854 |
12 | Ax Group | Igors Plade | 0 | 0 | 0 | 223 | 0 | 0 | 0 | 807 |
13 | Fanatic | Sergejs Kravcovs | 245 | 207 | 245 | 257 | 846 | 725 | 846 | 846 |
14 | Wolfpack | Dmitrijs Dumcevs | 266 | 267 | 267 | 300 | 781 | 913 | 913 | 916 |
15 | Wolfpack | Artūrs Zavjalovs | 247 | 218 | 247 | 279 | 881 | 778 | 881 | 962 |
16 | Wolfpack | Tomass Teresčenko | 267 | 280 | 280 | 299 | 880 | 917 | 917 | 972 |
17 | Wolfpack | Deivids Červinskis Bušs | 0 | 0 | 0 | 289 | 0 | 0 | 0 | 938 |
18 | Ax Group | Dmitrijs Čebotarjovs | 268 | 242 | 268 | 279 | 894 | 868 | 894 | 1011 |
19 | Aldens Holding | Aleksejs Jeļisejevs | 267 | 254 | 267 | 300 | 813 | 791 | 813 | 955 |
20 | Aldens Holding | Maksims Gerasimenko | 233 | 225 | 233 | 278 | 817 | 776 | 817 | 925 |
21 | Aldens Holding | Aleksandrs Titkovs | 242 | 243 | 243 | 289 | 906 | 850 | 906 | 979 |
22 | Ax Group | Jurijs Bokums | 266 | 245 | 266 | 278 | 866 | 853 | 866 | 947 |
23 | Wolfpack | Edgars Juberts | 278 | 245 | 278 | 278 | 889 | 829 | 889 | 889 |
24 | Deep Purple | Pēteris Cimdiņš | 279 | 245 | 279 | 300 | 955 | 853 | 955 | 1008 |
25 | Deep Purple | Aleksandrs Tjuļins | 231 | 254 | 254 | 278 | 852 | 890 | 890 | 953 |
26 | Deep Purple | Toms Burkovskis | 237 | 231 | 237 | 257 | 818 | 753 | 818 | 845 |
27 | Deep Purple | Arvīds Ermans | 0 | 0 | 0 | 289 | 0 | 0 | 0 | 962 |
28 | LE Champetr | Pauls Aizpurvs | 246 | 254 | 254 | 279 | 823 | 792 | 823 | 886 |
29 | LE Champetr | Andrejs Zilgalvis | 228 | 232 | 232 | 276 | 790 | 730 | 790 | 880 |
30 | LE Champetr | Nikolajs Ovčiņņikovs | 0 | 0 | 0 | 279 | 0 | 0 | 0 | 955 |
31 | LE Champetr | Elvijs Udo Dimpers | 262 | 279 | 279 | 300 | 917 | 999 | 999 | 999 |
Vieta | Komanda | Vārds, Uzvārds | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL labākais) | Rekords | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fanatic | Elizabete Gorina | 224 | 226 | 226 | 288 | 749 | 737 | 749 | 890 |
2 | Fanatic | Marija Ļevikina | 265 | 234 | 265 | 278 | 800 | 823 | 823 | 982 |
Savas komandas rekordus pa sezonām varat apskatīt šeit:
1.spēle: VissParBoulingu.lv
4.spēles: VissParBoulingu.lv