19.ABL Bronze 1.k. / mob. - Season
Table
Lai apskatītu rezultātu tabulu un spēļu grafiku pagrieziet telefona ekrānu
Latvijas Komandu Čempionāts
Virslīga
19.ABL Bronze 1.k. — Sezona
Turnīra tabula
Rezultātu tabula
Spēles
Spēle | Rezultāts | Summas |
---|---|---|
18/09/2024 19.00 Rīga, Uzvaras bulvāris 10 Molotovs – Strikezillas |
2 - 8 | 1616:1831 |
18/09/2024 19.00 Rīga, Uzvaras bulvāris 10 DAX – SIB |
2 - 8 | 1849:2031 |
18/09/2024 19.00 Rīga, Uzvaras bulvāris 10 Relaxxx – Wish Fish |
0 - 10 | 1726:1945 |
18/09/2024 19.00 Rīga, Uzvaras bulvāris 10 AFK – Zaļie Pumpuri |
10 - 0 | 1928:1604 |
24/09/2024 19.00 Rīga, Uzvaras bulvāris 10 DAX – Zaļie Pumpuri |
10 - 0 | 1965:1392 |
24/09/2024 19.00 Rīga, Uzvaras bulvāris 10 Molotovs – Relaxxx |
0 - 10 | 1617:1861 |
24/09/2024 19.00 Rīga, Uzvaras bulvāris 10 SIB – Strikezillas |
8 - 2 | 2126:1675 |
24/09/2024 19.00 Rīga, Uzvaras bulvāris 10 Wish Fish – AFK |
8 - 2 | 2142:1979 |
01/10/2024 19.00 Rīga, Uzvaras bulvāris 10 Relaxxx – AFK |
0 - 10 | 1714:1972 |
01/10/2024 19.00 Rīga, Uzvaras bulvāris 10 Wish Fish – DAX |
10 - 0 | 2090:1697 |
01/10/2024 19.00 Rīga, Uzvaras bulvāris 10 Strikezillas – Zaļie Pumpuri |
0 - 10 | 1661:1849 |
01/10/2024 19.00 Rīga, Uzvaras bulvāris 10 SIB – Molotovs |
7 - 3 | 2130:1869 |
08/10/2024 19.00 Rīga, Uzvaras bulvāris 10 Strikezillas – DAX |
-:- | -:- |
08/10/2024 19.00 Rīga, Uzvaras bulvāris 10 Relaxxx – Zaļie Pumpuri |
-:- | -:- |
08/10/2024 19.00 Rīga, Uzvaras bulvāris 10 AFK – Molotovs |
-:- | -:- |
08/10/2024 19.00 Rīga, Uzvaras bulvāris 10 Wish Fish – SIB |
-:- | -:- |
15/10/2024 19.00 Rīga, Uzvaras bulvāris 10 Zaļie Pumpuri – Wish Fish |
-:- | -:- |
15/10/2024 19.00 Rīga, Uzvaras bulvāris 10 SIB – AFK |
-:- | -:- |
15/10/2024 19.00 Rīga, Uzvaras bulvāris 10 Strikezillas – Relaxxx |
-:- | -:- |
15/10/2024 19.00 Rīga, Uzvaras bulvāris 10 DAX – Molotovs |
-:- | -:- |
22/10/2024 19.00 Rīga, Uzvaras bulvāris 10 SIB – Relaxxx |
-:- | -:- |
22/10/2024 19.00 Rīga, Uzvaras bulvāris 10 Zaļie Pumpuri – Molotovs |
-:- | -:- |
22/10/2024 19.00 Rīga, Uzvaras bulvāris 10 AFK – DAX |
-:- | -:- |
22/10/2024 19.00 Rīga, Uzvaras bulvāris 10 Strikezillas – Wish Fish |
-:- | -:- |
29/10/2024 19.00 Rīga, Uzvaras bulvāris 10 Wish Fish – Molotovs |
-:- | -:- |
29/10/2024 19.00 Rīga, Uzvaras bulvāris 10 AFK – Strikezillas |
-:- | -:- |
29/10/2024 19.00 Rīga, Uzvaras bulvāris 10 Zaļie Pumpuri – SIB |
-:- | -:- |
29/10/2024 19.00 Rīga, Uzvaras bulvāris 10 DAX – Relaxxx |
-:- | -:- |
Komandas
AFK
- Vieta
- 3
- Spēles
- 3
- Uzvaras
- 2
- Neizšķirti
- 0
- Zaudējumi
- 1
Nākamā spēle
AFK – Molotovs
0. Spēles laiks
10. augusts 2024 19.00 Rīga, Uzvaras bulvāris 10
Iepriekšējā spēle
Relaxxx – AFK
0. Spēles laiks
10. janvāris 2024 19.00 Rīga, Uzvaras bulvāris 10
0 - 10
DAX
- Vieta
- 4
- Spēles
- 3
- Uzvaras
- 1
- Neizšķirti
- 0
- Zaudējumi
- 2
Nākamā spēle
Strikezillas – DAX
0. Spēles laiks
10. augusts 2024 19.00 Rīga, Uzvaras bulvāris 10
Iepriekšējā spēle
Wish Fish – DAX
0. Spēles laiks
10. janvāris 2024 19.00 Rīga, Uzvaras bulvāris 10
10 - 0
Molotovs
- Vieta
- 8
- Spēles
- 3
- Uzvaras
- 0
- Neizšķirti
- 0
- Zaudējumi
- 3
Nākamā spēle
AFK – Molotovs
0. Spēles laiks
10. augusts 2024 19.00 Rīga, Uzvaras bulvāris 10
Iepriekšējā spēle
SIB – Molotovs
0. Spēles laiks
10. janvāris 2024 19.00 Rīga, Uzvaras bulvāris 10
7 - 3
Relaxxx
- Vieta
- 5
- Spēles
- 3
- Uzvaras
- 1
- Neizšķirti
- 0
- Zaudējumi
- 2
Nākamā spēle
Relaxxx – Zaļie Pumpuri
0. Spēles laiks
10. augusts 2024 19.00 Rīga, Uzvaras bulvāris 10
Iepriekšējā spēle
Relaxxx – AFK
0. Spēles laiks
10. janvāris 2024 19.00 Rīga, Uzvaras bulvāris 10
0 - 10
SIB
- Vieta
- 2
- Spēles
- 3
- Uzvaras
- 3
- Neizšķirti
- 0
- Zaudējumi
- 0
Nākamā spēle
Wish Fish – SIB
0. Spēles laiks
10. augusts 2024 19.00 Rīga, Uzvaras bulvāris 10
Iepriekšējā spēle
SIB – Molotovs
0. Spēles laiks
10. janvāris 2024 19.00 Rīga, Uzvaras bulvāris 10
7 - 3
Strikezillas
- Vieta
- 6
- Spēles
- 3
- Uzvaras
- 1
- Neizšķirti
- 0
- Zaudējumi
- 2
Nākamā spēle
Strikezillas – DAX
0. Spēles laiks
10. augusts 2024 19.00 Rīga, Uzvaras bulvāris 10
Iepriekšējā spēle
Strikezillas – Zaļie Pumpuri
0. Spēles laiks
10. janvāris 2024 19.00 Rīga, Uzvaras bulvāris 10
0 - 10
Wish Fish
- Vieta
- 1
- Spēles
- 3
- Uzvaras
- 3
- Neizšķirti
- 0
- Zaudējumi
- 0
Nākamā spēle
Wish Fish – SIB
0. Spēles laiks
10. augusts 2024 19.00 Rīga, Uzvaras bulvāris 10
Iepriekšējā spēle
Wish Fish – DAX
0. Spēles laiks
10. janvāris 2024 19.00 Rīga, Uzvaras bulvāris 10
10 - 0
Zaļie Pumpuri
- Vieta
- 7
- Spēles
- 3
- Uzvaras
- 1
- Neizšķirti
- 0
- Zaudējumi
- 2
Nākamā spēle
Relaxxx – Zaļie Pumpuri
0. Spēles laiks
10. augusts 2024 19.00 Rīga, Uzvaras bulvāris 10
Iepriekšējā spēle
Strikezillas – Zaļie Pumpuri
0. Spēles laiks
10. janvāris 2024 19.00 Rīga, Uzvaras bulvāris 10
0 - 10
Spēlētāju Rekordi 1.kārtā:
Vīriešu konkurence:
Jauns 1 spēles Individuālais rekords:
Jēkabs Atvars (SIB) – 256 /3.tūre/;
Agniz Zonne (Molotovs) – 209 /3.tūre/;
Pēteris Krīgers (Zaļie Pumpuri) – 173 /3.tūre/;
Arvis Budrevičs (Srikezillas) – 172 /1.tūre/;
Jānis Ļaksa (Srikezillas) – 179 /2.tūre/;
Mārtiņš Vītols (Srikezillas) – 172 /1.tūre/;
Armands Ozols (Relaxxx) – 191 /1.tūre/;
Jānis Kažemaks (Relaxxx) – 183 /3.tūre/;
Šenons Simsons (DAX) – 199 /1.tūre/.
Jauns 4 spēļu Individuālais rekords:
Vladimirs Nahodkins (WishFish) – 774 /3.tūre/; – atkārtots 18.ABL rekords
Jēkabs Atvars (SIB) – 816 /3.tūre/;
Agniz Zonne (Molotovs) – 620 /3.tūre/;
Pēteris Krīgers (Zaļie Pumpuri) – 629 /3.tūre/;
Andis Vanags (AFK) – 612 /2.tūre/;
Sergejs Romanovskis (AFK) – 681 /2.tūre/;
Pēteris Kīgers (Zaļie Pumpuri) – 535 /1.tūre/;
Arvis Budrevičs (Srikezillas) – 399 /2.tūre/;
Jānis Ļaksa (Srikezillas) – 620 /2.tūre/;
Mārtiņš Vītols (Srikezillas) – 617 /1.tūre/;
Armands Ozols (Relaxxx) – 534 /2.tūre/;
Jānis Kažemaks (Relaxxx) – 445 /3.tūre/;
Šenons Simsons (DAX) – 588 /1.tūre/.
Sieviešu konkurence:
Jauns 1 spēles Individuālais rekords:
Indra Segliņa (Zaļie Pumpuri) – 178 /3.tūre/;
Linda Rūta Kažemaka (Relaxxx) – 139 /2.tūre/.
Jauns 4 spēļu Individuālais rekords:
Linda Rūta Kažemaka (Relaxxx) – 389 /2.tūre/.
Līgas Kauss 2024
Atjaunots: 02.10.2024
* Komandas kopējais vidējais salīdzinot ar iepriekšējo nedēļu.
Vieta | Komanda | Komandas summa | Nospēlētās partijas | Komandas vidējais | Vid* | Vidējais divizionos | Pēc 2.tūres | Pēc 3.tūres |
---|---|---|---|---|---|---|---|---|
1 | SIB | 6287 | 36 | 174,64 | 1,43 | Platinum - 186,64 | 186,15 | 187,24 |
2 | WishFish | 6177 | 36 | 171,58 | 1,29 | Gold - 179,86 | 174,43 | 172,88 |
3 | AFK | 5879 | 36 | 163,31 | 0,51 | Silver - 166,35 | 166,51 | 167,73 |
4 | DAX | 5511 | 36 | 153,08 | -5,83 | Bronze - 151,35 | 152,54 | 153,71 |
5 | Relaxxx | 5301 | 36 | 147,25 | -2,21 | |||
6 | Strikezillas | 5167 | 36 | 143,53 | -2,56 | |||
7 | Molotovs | 5102 | 36 | 141,72 | 7,01 | |||
8 | Zaļie Pumpuri | 4845 | 36 | 134,58 | 9,75 |
- Info un Statistika
- Individuālais reitings
- Spēlētāju 1 un 4 spēļu rekordi
- Spēlētāju un komandu rekordi pa tūrēm
- Nospēlēto spēļu skaits ABL
- TOP 10
- Komandu sastāvi
- Komandu Rekordi
- ABL Labākais komandu rezultāts 1 spēle
- ABL Labākais komandu rezultāts 4 spēles
- Komandu Statistika
ABL 18 sezonu tituli: ABL-18-sezonu-tituli.pdf (vissparboulingu.lv);
ABL rekordi: Rekordi;
Spēļu grafiks 1.kārta: 19.ABL_Spēļu grafiks_1.Kārta – 11.09.2024;
Eļļojums 1.kārta: 19.ABL_Eļļa_1.kārta – 10.09.2024;
Reglaments LV: >> 19.ABL Reglaments << – 10.09.2024;
Reglaments RU: >> 19.ABL Регламент << – 10.09.2024;
Spēles protokols: 19.ABL Protokols
Pirsmssezonas raksts (19.ABL) | www.VissParBoulingu.lv – 10.09.2024
Papildus Statistika:
Video par ABL Statistikām| www.VissParBoulingu.lv
Visu sezonu komandu TOPS: Komandu TOPS
Visu sezonu vīriešu vidējais: Vidējais vīrieši
Visu sezonu sieviešu vidējais: Vidējais sievietes
12.2. Kopējais individuālais reitings tiek rēķināts tikai spēlētājiem, kuri sezonā ir nospēlējuši vismaz 50 partijas.
Kolonnās (slejās) “Labākais 1 spēles rezultāts” un “Labākā summa (4.spēles)” var redzēt tekošās sezonas (kārtas) labākos rezultātus, bet kolonnā (slejā) “Rekords” ir redzams spēlētāja visu laiku labākais rezultāts iekš ABL (1 spēles no 8 ABL sezonas).
1.kārta
Spēlētāji, kuriem nav ieskaitīts vidējais, jo izspēlēts nepietiekams skaits spēļu (jānospēlē vismaz 50 partijas), ir izcelti ar sarkanu krāsu!
Vīriešu reitings
Excel (pilnais): Vīriešu reitings – 02.10.2024
Vieta | Komanda | Vārds, Uzvārds | Vidējais bez handikapa | Spēles | Spēles ABL | Labākais 1.spēles rezultāts | Rekords | Labākā summa (4.spēles) | Rekords |
---|---|---|---|---|---|---|---|---|---|
1 | Molotovs | Edgars Cimdiņš | 155,83 | 12 | 385 | 179 | 223 | 632 | 739 |
2 | Zaļie Pumpuri | Ainārs Sedlenieks | 0,00 | 0 | 644 | 0 | 208 | 0 | 714 |
3 | Molotovs | Artūrs Žigulins | 145,83 | 12 | 289 | 176 | 198 | 617 | 664 |
4 | Molotovs | Artūrs Pugejs | 0,00 | 0 | 203 | 0 | 246 | 0 | 795 |
5 | Zaļie Pumpuri | Elmārs Kokorišs | 118,75 | 8 | 180 | 159 | 199 | 519 | 597 |
6 | AFK | Artūrs Perepjolkins | 177,33 | 12 | 764 | 216 | 300 | 725 | 974 |
7 | AFK | Sergejs Romanovskis | 163,50 | 12 | 116 | 200 | 223 | 681 | 681 |
8 | AFK | Reinis Butāns | 147,13 | 8 | 88 | 172 | 222 | 606 | 624 |
9 | AFK | Andis Vanags | 153,00 | 4 | 52 | 163 | 189 | 612 | 612 |
10 | Zaļie Pumpuri | Pēteris Krīgers | 145,50 | 8 | 21 | 173 | 173 | 629 | 629 |
11 | Molotovs | Jānis Cimdiņš | 0,00 | 0 | 25 | 0 | 147 | 0 | 515 |
13 | Molotovs | Arnis Liparts | 0,00 | 0 | 32 | 0 | 170 | 0 | 624 |
14 | Molotovs | Agnis Zonne | 123,50 | 12 | 36 | 209 | 209 | 620 | 620 |
15 | SIB | Nauris Zīds | 166,58 | 12 | 715 | 203 | 259 | 751 | 868 |
16 | SIB | Artūrs Kaļiņins | 182,42 | 12 | 773 | 245 | 290 | 741 | 931 |
17 | SIB | Jēkabs Atvars | 174,92 | 12 | 88 | 256 | 256 | 816 | 816 |
18 | SIB | Māris Briedis | 0,00 | 0 | 894 | 0 | 268 | 0 | 832 |
19 | WishFish | Vladimirs Nahodkins | 187,17 | 12 | 1102 | 214 | 238 | 774 | 774 |
20 | WishFish | Nikita Bobrovs | 0,00 | 0 | 368 | 0 | 290 | 0 | 874 |
21 | WishFish | Jānis Raņķis | 0,00 | 0 | 1072 | 0 | 269 | 0 | 886 |
22 | Strikezillas | Kristaps Stepans | 129,75 | 8 | 47 | 159 | 188 | 426 | 607 |
23 | Strikezillas | Arvis Budrevičs | 141,86 | 7 | 7 | 172 | 172 | 399 | 399 |
24 | Strikezillas | Jānis Ļaksa | 153,30 | 10 | 10 | 179 | 179 | 620 | 620 |
25 | Strikezillas | Mārtiņš Vītols | 145,73 | 11 | 11 | 172 | 172 | 617 | 617 |
26 | Relaxxx | Armands Ozols | 160,89 | 9 | 9 | 191 | 191 | 534 | 534 |
27 | Relaxxx | Jānis Kažemaks | 136,67 | 9 | 9 | 183 | 183 | 445 | 445 |
28 | DAX | Šenons Simsons | 136,92 | 12 | 12 | 199 | 199 | 588 | 588 |
29 | DAX | Sergejs Ļeonovs | 179,50 | 12 | 789 | 217 | 279 | 780 | 917 |
30 | DAX | Maksims Isajevs | 144,25 | 4 | 411 | 164 | 241 | 577 | 814 |
31 | DAX | Boriss Simsons | 142,13 | 8 | 753 | 200 | 256 | 647 | 849 |
32 | WishFish | Aleksandrs Tjuļins | 157,83 | 12 | 950 | 240 | 299 | 707 | 953 |
Sieviešu reitings
Excel (pilnais): Sieviešu reitings – 02.10.2024
Vieta | Komanda | Vārds, Uzvārds | Vidējais bez handikapa | Spēles | Spēles ABL | Labākais 1.spēles rezultāts | Rekords | Labākā summa (4.spēles) | Rekords |
---|---|---|---|---|---|---|---|---|---|
1 | Zaļie Pumpuri | Indra Segliņa | 127,58 | 12 | 432 | 178 | 178 | 584 | 627 |
2 | RTU | Gunita Vasiļevska | 151,22 | 9 | 517 | 177 | 233 | 467 | 742 |
3 | SIB | Tatjana Teļnova | 0,00 | 0 | 293 | 0 | 266 | 0 | 881 |
4 | WishFish | Svetlana Jemeļjanova | 155,42 | 12 | 1110 | 180 | 257 | 650 | 787 |
5 | Relaxxx | Linda Rūta Kažemaka | 124,22 | 9 | 9 | 139 | 139 | 389 | 389 |
Spēlētāju 1 un 4 spēļu rekordi: ABL Spelētāju rekordi | www.VissParBoulingu.lv
Spiežot uz kādas no kolonām 2 reizes spēlētāju rekordi izkārtosies no labākā uz sliktāko. Iespējams apskatīt labākos spēlētāja rezultātus katrā sezonā, kā arī atrast savu rekordu un salīdzināt ar pārējiem spēlētājiem. Pievienot pārejās sezonas varat izmantojot funkciju: Column Visibility. Tabulu Jūs varat lejupielādēt un to apskatīt izmantojot Excel pogu. Tabulā iekļauti spēlētāji, kuri piedalījās 16.ABL un tiks iekļauti visi spēlētāji, kuri turpmāk ņems dalību čempionātā.
Vīriešu rekordi.
Vieta | Vārds, Uzvārds | (8.ABL) | (9.ABL) | (10.ABL) | (11.ABL) | (12.ABL) | (13.ABL) | (14.ABL) | (15.ABL) | (16.ABL) | (17.ABL) | (18.ABL) | (19.ABL) | Rekords 1.spēle | (9.ABL) | (10.ABL) | (11.ABL) | (12.ABL) | (13.ABL) | (14.ABL) | (15.ABL) | (16.ABL) | (17.ABL) | (18.ABL) | (19.ABL) | Rekords 4.spēles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladimirs Nahodkins | 214 | 212 | 226 | 220 | 217 | 218 | 238 | 214 | 236 | 234 | 236 | 214 | 238 | 716 | 708 | 722 | 764 | 748 | 757 | 714 | 751 | 739 | 774 | 774 | 774 |
2 | Vladimirs Mihailovs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 709 | 0 | 0 | 0 | 709 |
3 | Vladimirs Lagunovs | 225 | 236 | 275 | 278 | 248 | 245 | 243 | 219 | 229 | 228 | 252 | 208 | 278 | 823 | 887 | 813 | 850 | 846 | 823 | 768 | 838 | 789 | 793 | 731 | 887 |
4 | Verners Veidulis | 237 | 0 | 0 | 0 | 237 | 0 | 0 | 0 | 225 | 203 | 0 | 0 | 237 | 0 | 0 | 0 | 801 | 0 | 0 | 0 | 805 | 748 | 0 | 0 | 805 |
5 | Valentīns Giņko | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 225 | 257 | 230 | 215 | 199 | 257 | 0 | 0 | 0 | 0 | 0 | 734 | 754 | 732 | 772 | 732 | 655 | 772 |
6 | Valdis Skudra | 222 | 213 | 246 | 224 | 237 | 230 | 229 | 220 | 215 | 216 | 221 | 188 | 246 | 754 | 779 | 747 | 840 | 707 | 785 | 744 | 696 | 728 | 761 | 634 | 840 |
7 | Uldis Lasmanis | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 203 | 176 | 0 | 0 | 0 | 229 | 0 | 0 | 0 | 0 | 0 | 705 | 714 | 605 | 0 | 0 | 0 | 714 |
8 | Toms Remers | 0 | 0 | 0 | 0 | 0 | 230 | 245 | 226 | 265 | 246 | 253 | 204 | 265 | 0 | 0 | 0 | 0 | 715 | 768 | 746 | 907 | 832 | 879 | 712 | 907 |
9 | Toms Pultraks | 223 | 247 | 249 | 251 | 280 | 299 | 277 | 237 | 289 | 254 | 265 | 255 | 299 | 784 | 813 | 849 | 963 | 986 | 898 | 833 | 1011 | 887 | 868 | 879 | 1011 |
10 | Toms Erbss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 167 | 186 | 155 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 | 573 | 652 | 574 | 652 |
11 | Toms Burkovskis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 257 | 256 | 214 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 835 | 845 | 818 | 642 | 845 |
12 | Tomass Teresčenko | 278 | 223 | 202 | 184 | 237 | 278 | 0 | 267 | 279 | 299 | 280 | 232 | 299 | 727 | 730 | 641 | 887 | 909 | 0 | 893 | 972 | 972 | 917 | 859 | 972 |
13 | Tomass Piternieks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 238 | 224 | 0 | 0 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 426 | 799 | 733 | 0 | 0 | 799 |
14 | Tomass Ozols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 584 | 0 | 0 | 0 | 584 |
15 | Tomass Dārziņš | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 0 | 0 | 0 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 754 | 0 | 0 | 0 | 754 |
16 | Sigutis Briedis | 233 | 236 | 233 | 235 | 236 | 224 | 241 | 230 | 226 | 213 | 229 | 194 | 241 | 761 | 797 | 764 | 778 | 774 | 833 | 759 | 772 | 762 | 688 | 690 | 833 |
17 | Sergejs Ļeonovs | 279 | 246 | 246 | 267 | 228 | 212 | 210 | 0 | 202 | 190 | 206 | 217 | 279 | 801 | 790 | 917 | 808 | 750 | 702 | 0 | 730 | 669 | 696 | 780 | 917 |
18 | Sergejs Kravcovs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 249 | 245 | 190 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 831 | 844 | 846 | 661 | 846 |
19 | Sergejs Kiseļovs | 0 | 212 | 186 | 214 | 203 | 211 | 0 | 224 | 254 | 255 | 236 | 182 | 255 | 684 | 661 | 684 | 734 | 776 | 0 | 704 | 874 | 825 | 754 | 680 | 874 |
20 | Rūdolfs Būmanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 233 | 0 | 0 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 742 | 772 | 0 | 0 | 772 |
21 | Rihards Meijers | 290 | 0 | 247 | 257 | 246 | 278 | 288 | 276 | 258 | 279 | 287 | 245 | 290 | 0 | 865 | 872 | 803 | 894 | 901 | 900 | 936 | 957 | 887 | 879 | 957 |
22 | Rihards Kovaļenko | 0 | 0 | 0 | 0 | 0 | 245 | 275 | 279 | 276 | 290 | 285 | 278 | 290 | 0 | 0 | 0 | 0 | 862 | 952 | 1011 | 933 | 1010 | 994 | 930 | 1011 |
23 | Ričards Toms Zvilna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 233 | 245 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 671 | 761 | 833 | 0 | 0 | 833 |
24 | Raivis Tilga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 169 | 0 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 613 | 0 | 0 | 0 | 613 |
25 | Raimonds Zemītis | 0 | 295 | 265 | 257 | 256 | 0 | 255 | 223 | 241 | 262 | 0 | 0 | 295 | 977 | 867 | 848 | 888 | 0 | 863 | 798 | 847 | 995 | 0 | 0 | 995 |
26 | Pēteris Cimdiņš | 0 | 286 | 300 | 279 | 269 | 289 | 297 | 278 | 279 | 278 | 279 | 268 | 300 | 993 | 976 | 994 | 935 | 989 | 959 | 968 | 1008 | 932 | 955 | 901 | 1008 |
27 | Pāvels Isats | 0 | 0 | 0 | 0 | 0 | 226 | 202 | 235 | 191 | 225 | 235 | 189 | 235 | 0 | 0 | 0 | 0 | 735 | 703 | 725 | 648 | 719 | 817 | 706 | 817 |
28 | Pauls Aizpurvs | 0 | 0 | 0 | 180 | 210 | 258 | 243 | 243 | 279 | 268 | 257 | 187 | 279 | 0 | 0 | 665 | 739 | 873 | 816 | 805 | 886 | 873 | 851 | 675 | 886 |
29 | Paulis Kalniņš | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 527 | 0 | 0 | 0 | 527 |
30 | Patriks Piternieks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 232 | 265 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 567 | 784 | 848 | 0 | 0 | 848 |
31 | Normunds Rabkevičs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 246 | 266 | 258 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 703 | 788 | 824 | 916 | 916 |
32 | Normunds Bundzenieks | 165 | 234 | 222 | 208 | 201 | 0 | 213 | 231 | 247 | 0 | 0 | 0 | 247 | 705 | 717 | 733 | 686 | 0 | 742 | 755 | 778 | 0 | 0 | 0 | 778 |
33 | Niks Mežiņš | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 232 | 0 | 0 | 0 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 656 | 768 | 0 | 0 | 0 | 768 |
34 | Nikolajs Tkačenko | 0 | 0 | 0 | 180 | 208 | 0 | 0 | 190 | 223 | 236 | 237 | 201 | 237 | 0 | 0 | 628 | 687 | 0 | 0 | 625 | 754 | 770 | 795 | 693 | 795 |
35 | Nikolajs Ļevikins | 245 | 244 | 245 | 256 | 258 | 235 | 247 | 258 | 256 | 254 | 256 | 210 | 258 | 797 | 791 | 880 | 840 | 783 | 818 | 853 | 815 | 842 | 819 | 821 | 880 |
36 | Nikita Bobrovs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 290 | 272 | 245 | 0 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 763 | 874 | 817 | 818 | 0 | 874 |
37 | Nauris Zīds | 0 | 0 | 0 | 182 | 0 | 242 | 249 | 257 | 259 | 242 | 257 | 203 | 259 | 0 | 0 | 665 | 0 | 827 | 810 | 847 | 851 | 868 | 824 | 751 | 868 |
38 | Miks Kļavsons | 0 | 0 | 0 | 0 | 0 | 209 | 242 | 217 | 279 | 0 | 0 | 0 | 279 | 0 | 0 | 0 | 0 | 685 | 790 | 761 | 939 | 0 | 0 | 0 | 939 |
39 | Mihails Judins | 181 | 193 | 173 | 225 | 221 | 266 | 266 | 212 | 236 | 211 | 232 | 200 | 266 | 602 | 605 | 789 | 697 | 837 | 760 | 692 | 851 | 725 | 716 | 689 | 851 |
40 | Matīss Mūrnieks | 276 | 0 | 0 | 0 | 0 | 0 | 194 | 199 | 244 | 263 | 244 | 198 | 276 | 0 | 0 | 0 | 0 | 0 | 708 | 632 | 815 | 854 | 827 | 744 | 854 |
41 | Mārtiņš Vilnis | 279 | 258 | 244 | 254 | 290 | 279 | 234 | 234 | 248 | 256 | 258 | 213 | 290 | 873 | 850 | 800 | 988 | 977 | 848 | 876 | 872 | 952 | 857 | 732 | 988 |
42 | Mārtiņš Vaicekovskis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 179 | 188 | 163 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 550 | 585 | 588 | 525 | 0 | 588 |
43 | Mārtiņš Belickis | 0 | 0 | 0 | 155 | 180 | 179 | 170 | 167 | 171 | 0 | 0 | 0 | 180 | 0 | 0 | 549 | 615 | 592 | 595 | 602 | 548 | 0 | 0 | 0 | 615 |
44 | Māris Umbraško | 0 | 0 | 0 | 0 | 0 | 214 | 208 | 209 | 204 | 217 | 211 | 0 | 217 | 0 | 0 | 0 | 0 | 658 | 655 | 665 | 665 | 706 | 766 | 0 | 766 |
45 | Māris Dukurs | 268 | 278 | 268 | 267 | 258 | 257 | 279 | 236 | 256 | 227 | 279 | 257 | 279 | 810 | 842 | 878 | 837 | 908 | 905 | 807 | 926 | 804 | 882 | 874 | 926 |
46 | Māris Briedis | 205 | 242 | 203 | 207 | 214 | 245 | 217 | 234 | 268 | 245 | 245 | 0 | 268 | 700 | 674 | 690 | 748 | 765 | 731 | 832 | 812 | 756 | 739 | 0 | 832 |
47 | Maksims Jemeļjanovs | 0 | 198 | 203 | 200 | 0 | 231 | 194 | 0 | 191 | 171 | 191 | 0 | 231 | 628 | 712 | 672 | 0 | 801 | 618 | 0 | 667 | 323 | 633 | 0 | 801 |
48 | Maksims Gerasimenko | 277 | 278 | 266 | 240 | 247 | 278 | 258 | 254 | 263 | 256 | 255 | 214 | 278 | 835 | 896 | 834 | 865 | 925 | 898 | 825 | 834 | 878 | 838 | 790 | 925 |
